Betting Tipsters - Saturday, 25 March 2023.
|
1 | X | 2 | Tip | ||
---|---|---|---|---|---|---|
18:30 | Club Atletico Talleres - CA Fénix | 1.93 | 3.25 | 3.80 | 2:0 | |
18:30 | UAI Urquiza - CA San Miguel | 2.83 | 2.87 | 2.58 | 2:0 | |
18:30 | Comunicaciones - Colegiales | 2.66 | 2.88 | 2.73 | 2:0 | |
18:30 | Canuelas FC - Villa San Carlos | 2.65 | 2.83 | 2.79 | 2:1 | |
18:30 | CS Dock Sud - Sacachispas FC | 2.03 | 3.22 | 3.47 | 2:0 | |
|
1 | X | 2 | Tip | ||
18:30 | CSD Flandria - Defensores de Belgrano | 2.72 | 2.77 | 2.77 | 0:1 | |
18:30 | Estudiantes - CA Brown De Adrogue | 1.91 | 3.03 | 4.25 | 1:2 | |
19:00 | Deportivo Madryn - Gimnasia Y Esgrima Jujuy | 2.68 | 2.98 | 2.62 | 0:3 | |
20:00 | CA Agropecuario - San Martin Tucuman | 2.75 | 2.68 | 2.83 | 1:1 | |
21:00 | Patronato - Club Atletico Guemes | 1.73 | 3.37 | 4.62 | 1:2 | |
22:00 | Club Atletico Alvarado - Almirante Brown | 2.68 | 2.94 | 2.66 | 2:1 | |
22:00 | Villa Dalmine - Ferro Carril Oeste | 2.68 | 3.05 | 2.57 | 2:1 | |
|
1 | X | 2 | Tip | ||
18:30 | Platense W. - Gimnasia de La Plata W. | 1.81 | 4.02 | 3.45 | 0:0 | |
|
1 | X | 2 | Tip | ||
03:30 | Adamstown Rosebud FC - New Lambton Eagles | 2.83 | 3.67 | 2.15 | 2:1 | |
06:00 | Weston Workers Bears FC - Newcastle Olympic FC | 2.49 | 3.38 | 2.55 | 2:1 | |
07:00 | Maitland FC - Valentine FC | 1.22 | 6.15 | 9.05 | 4:1 | |
|
1 | X | 2 | Tip | ||
06:00 | North Shore Mariners - St George City FA | 4.08 | 4.02 | 1.68 | 2:2 | |
07:30 | Sydney Olympic - NWS Spirit | 1.75 | 3.63 | 4.10 | 0:0 | |
07:30 | Sutherland Sharks - Sydney United | 3.20 | 3.62 | 1.99 | 2:3 | |
08:00 | Marconi Stallion - Manly United | 1.85 | 3.62 | 3.65 | 1:2 | |
08:00 | Western Sydney Wanderers - APIA Leichhardt Tigers | 3.85 | 3.92 | 1.74 | 2:0 | |
|
1 | X | 2 | Tip | ||
06:15 | Eastern Suburbs Brisbane - Redlands United | 2.26 | 3.53 | 2.74 | 2:0 | |
07:00 | Gold Coast Knights SC - Sunshine Coast Wanderers | 1.57 | 4.15 | 4.70 | 1:0 | |
08:15 | Gold Coast United FC - Moreton Bay Jets | 2.29 | 3.50 | 2.73 | 0:1 | |
09:00 | Queensland Lions - Peninsula Power | 1.58 | 4.17 | 4.60 | 3:0 | |
|
1 | X | 2 | Tip | ||
04:30 | Modbury Jets - South Adelaide FC | 2.22 | 3.65 | 2.73 | 0:0 | |
04:30 | Sturt Lions - Adelaide United Youth | 3.67 | 3.80 | 1.81 | 0:2 | |
06:30 | Adelaide Comets - Campbelltown City | 2.09 | 3.50 | 3.08 | 2:0 | |
09:00 | Metro Stars - West Adelaide FC | 1.27 | 5.55 | 8.25 | 2:1 | |
|
1 | X | 2 | Tip | ||
03:30 | Riverside Olympic FC - Kingborough Lions | 13.25 | 7.90 | 1.13 | 1:4 | |
05:30 | Glenorchy Knights - Launceston City | 1.50 | 4.42 | 5.10 | 2:0 | |
05:30 | Launceston United - Devonport Strikers | 19.50 | 10.50 | 1.07 | 0:4 | |
|
1 | X | 2 | Tip | ||
04:00 | Moreland City FC - North Geelong Warriors FC | 1.81 | 3.77 | 3.67 | 2:0 | |
04:15 | Avondale Heights - Green Gully Cavaliers | 1.79 | 3.55 | 4.00 | 1:0 | |
08:00 | Dandenong Thunder - Port Melbourne Sharks | 2.77 | 3.25 | 2.37 | 1:2 | |
08:45 | Oakleigh Cannons - Hume City | 1.37 | 4.70 | 6.70 | 4:0 | |
|
1 | X | 2 | Tip | ||
07:00 | Inglewood United - Balcatta | 1.44 | 4.68 | 5.55 | 3:1 | |
07:00 | Cockburn City - Bayswater City | 3.65 | 4.05 | 1.76 | 1:3 | |
07:00 | Perth Glory FC Youth - Armadale SC | 3.32 | 4.00 | 1.85 | 2:3 | |
07:00 | Perth Redstar FC - Stirling Lions | 2.01 | 3.75 | 3.08 | 2:0 | |
07:00 | Perth SC - Sorrento | 2.47 | 3.37 | 2.57 | 1:3 | |
11:00 | Olympic Kingsway - Floreat Athena | 2.68 | 3.52 | 2.31 | 1:1 | |
|
1 | X | 2 | Tip | ||
04:00 | Newcastle Jets W. - Wellington Phoenix W. | 2.51 | 3.40 | 2.58 | 0:2 | |
04:00 | Western United FC W. - Canberra United W. | 1.66 | 3.98 | 4.43 | 4:0 | |
04:00 | Sydney W. - Adelaide United W. | 1.27 | 5.45 | 8.95 | 5:1 | |
|
1 | X | 2 | Tip | ||
13:00 | SR Donaufeld - Scheiblingkirchen-Warth USV | 2.15 | 3.53 | 2.92 | 2:0 | |
14:00 | SAK Klagenfurt - SC Weiz | 3.23 | 3.50 | 2.02 | 0:3 | |
14:00 | ASV Siegendorf - Kremser SC | 2.00 | 3.60 | 3.20 | 0:1 | |
14:00 | SC Wiener Neustadt - Twl Elektra | 6.15 | 4.55 | 1.41 | 1:3 | |
14:30 | Traiskirchen Fcm - SV Stripfing | 5.50 | 3.85 | 1.54 | 0:1 | |
15:00 | Wiener Viktoria - Karabakh Wien | 1.88 | 3.83 | 3.37 | 1:0 | |
15:00 | SV Leobendorf - Neusiedl | 2.25 | 3.28 | 2.92 | 1:2 | |
15:00 | SV Fügen - SC Imst 1933 | 3.03 | 3.85 | 2.00 | 1:1 | |
15:00 | SV Wörgl - SC Kundl | 1.83 | 3.83 | 3.53 | 2:0 | |
18:00 | USV RB Weindorf St Anna - Union Vocklamarkt | 1.71 | 3.78 | 4.15 | 1:1 | |
|
1 | X | 2 | Tip | ||
12:30 | Anderlecht W. - Oud-Heuverlee W. | 3.20 | 3.73 | 1.96 | 2:1 | |
14:30 | Zulte Waregem W. - Mechelen W. | 1.35 | 4.80 | 7.15 | 3:1 | |
|
1 | X | 2 | Tip | ||
18:30 | Paranoa - Real FC | 3.57 | 3.52 | 1.90 | 0:1 | |
|
1 | X | 2 | Tip | ||
19:30 | Criciuma SC - Hercilio Luz FC | 1.92 | 2.81 | 4.72 | 0:1 | |
|
1 | X | 2 | Tip | ||
19:30 | Fortaleza CE - Ferroviario | 1.24 | 5.10 | 11.25 | 3:1 | |
|
1 | X | 2 | Tip | ||
19:30 | Gremio RS - Ypiranga RS | 1.12 | 7.55 | 19.00 | 4:0 | |
|
1 | X | 2 | Tip | ||
22:00 | Operario PR - Cascavel PR | 1.69 | 3.75 | 4.53 | 1:0 | |
|
1 | X | 2 | Tip | ||
18:00 | Xv de Piracicaba SP - Ponte Preta | 3.07 | 3.13 | 2.25 | 1:2 | |
|
1 | X | 2 | Tip | ||
19:30 | Santa Cruz - Central PE | 1.67 | 3.57 | 5.05 | 1:1 | |
20:00 | Afogados Ingazeira PE - Ibis | 2.10 | 3.15 | 3.50 | 0:0 | |
|
1 | X | 2 | Tip | ||
13:00 | AS Fortuna Mfou - APEJES Academy | 2.86 | 3.28 | 2.29 | 1:2 | |
15:00 | UMS de Loum - Colombe FC | 2.56 | 2.76 | 2.97 | 2:1 | |
15:00 | Renaissance FC de Ngoumou - Aigle Royal De La Menoua | 3.68 | 3.07 | 2.03 | 2:1 | |
|
1 | X | 2 | Tip | ||
21:00 | Deportes Recoleta - Puerto Montt | 2.18 | 2.91 | 3.48 | 2:1 | |
|
1 | X | 2 | Tip | ||
11:00 | Piast Gliwice - Podbeskidzie Bielsko Biala | 1.53 | 4.15 | 5.15 | 0:2 | |
11:00 | Maribor - Lokomotiva Zagreb | 2.29 | 3.57 | 2.68 | 0:0 | |
11:30 | JJK Jyvaskyla - Vaajakoski | 1.26 | 5.65 | 8.45 | 3:0 | |
|
1 | X | 2 | Tip | ||
01:10 | Rionegro Águilas - Envigado | 1.69 | 3.52 | 4.90 | 2:1 | |
19:00 | Once Caldas - Deportes Pereira | 2.04 | 3.27 | 3.53 | 2:1 | |
21:10 | Alianza Petrolera - Atletico Bucaramanga | 2.41 | 3.22 | 2.82 | 2:1 | |
23:20 | Atletico Nacional - Independiente Medellin | 1.76 | 3.45 | 4.48 | 2:0 | |
|
1 | X | 2 | Tip | ||
20:00 | Bogota FC - Tigres FC | 2.77 | 2.93 | 2.58 | 0:1 | |
21:00 | Club Cortuluá - Llaneros FC | 2.37 | 3.05 | 2.94 | 1:0 | |
|
1 | X | 2 | Tip | ||
00:00 | Grenada - USA | 54.00 | 11.75 | 1.01 | 1:3 | |
00:00 | Nicaragua - St Vincent/Grenadines | 1.09 | 7.95 | 19.75 | 3:0 | |
02:00 | Belize - Guatemala | 10.75 | 5.50 | 1.26 | 1:2 | |
18:00 | Bermuda - Guyana | 2.22 | 3.32 | 3.13 | 2:0 | |
19:30 | Turks and Caicos Islands - US Virgin Islands | 2.32 | 3.58 | 2.78 | 2:1 | |
20:00 | Sint Maarten - Bonaire | 2.90 | 3.65 | 2.22 | 1:3 | |
21:00 | Montserrat - Haiti | 7.35 | 4.67 | 1.39 | 0:2 | |
23:00 | Martinique - Costa Rica | 6.45 | 4.62 | 1.43 | 1:5 | |
|
1 | X | 2 | Tip | ||
22:00 | Boca Juniors - Olimpo | 1.42 | 3.97 | 8.20 | 3:1 | |
|
1 | X | 2 | Tip | ||
20:00 | AD Cofutpa - ADR Jicaral | 3.18 | 3.33 | 2.10 | 0:2 | |
20:30 | Quepos Cambute - AD Sarchi | 2.28 | 3.28 | 2.89 | 1:2 | |
|
1 | X | 2 | Tip | ||
02:00 | Alajuelense - AD Guanacasteca | 1.25 | 5.25 | 9.90 | 3:0 | |
02:00 | Puntarenas F.C. - Deportivo Saprissa | 4.20 | 3.30 | 1.82 | 1:1 | |
21:00 | Municipal Grecia - Perez Zeledon | 2.22 | 3.33 | 2.95 | 1:2 | |
|
1 | X | 2 | Tip | ||
14:00 | Vukovar 91 - NK Jarun | 1.50 | 4.08 | 5.60 | 0:0 | |
14:30 | NK Dubrava - Bijelo Brdo | 1.72 | 3.58 | 4.33 | 1:1 | |
|
1 | X | 2 | Tip | ||
13:00 | MFk Chrudim - Mas Taborsko | 2.09 | 3.40 | 3.25 | 1:2 | |
|
1 | X | 2 | Tip | ||
12:00 | Ceske Budejovice U19 - Slovacko U19 | 2.10 | 3.75 | 2.88 | 2:0 | |
12:15 | Príbram U19 - Karvina U19 | 9.25 | 6.10 | 1.22 | 1:5 | |
13:00 | Zlin U19 - Dukla Praha U19 | 2.26 | 3.80 | 2.60 | 0:1 | |
13:00 | Banik Ostrava U19 - Mlada Boleslav U19 | 2.01 | 3.90 | 2.98 | 2:1 | |
|
1 | X | 2 | Tip | ||
14:00 | 1. SC Znojmo - Slovan Rosice | 2.14 | 3.83 | 2.77 | 1:0 | |
14:00 | Vitkovice - Slovacko B | 9.20 | 5.80 | 1.24 | 0:2 | |
14:00 | Uhersky Brod - Hlucin | 3.07 | 3.73 | 2.01 | 1:2 | |
14:00 | Apos Blansko - FC Fastav Zlin B | 1.98 | 3.65 | 3.23 | 1:0 | |
14:00 | FK Hodonin - Slavia Kromeriz | 4.73 | 4.12 | 1.57 | 1:1 | |
14:00 | MFK Frydek-Mistek - Hranice | 2.03 | 3.55 | 3.18 | 0:0 | |
14:00 | Frydlant Nad Ostravici - Velke Mezirici | 1.88 | 3.80 | 3.37 | 0:0 | |
|
1 | X | 2 | Tip | ||
13:30 | OFC Oostzaan - FC Lisse | 4.43 | 4.07 | 1.64 | 1:2 | |
13:30 | Scheveningen - Volendam | 1.58 | 4.12 | 4.90 | 0:2 | |
13:30 | Excelsior Maassluis - Noordwijk | 2.80 | 3.43 | 2.32 | 1:2 | |
14:00 | Rijnsburgse Boys - HHC Hardenberg | 2.45 | 3.57 | 2.55 | 0:2 | |
14:00 | VV IJsselmeervogels - Koninklijke Hfc | 3.23 | 3.50 | 2.06 | 2:0 | |
14:00 | Amsterdam FC - Kozakken Boys | 1.63 | 4.15 | 4.42 | 1:1 | |
14:30 | TEC - VV Katwijk | 6.25 | 4.45 | 1.44 | 0:2 | |
17:00 | De Treffers - Jong Sparta Rotterdam | 2.02 | 3.73 | 3.15 | 1:2 | |
|
1 | X | 2 | Tip | ||
20:00 | Manta FC - Búhos ULVR | 1.91 | 3.17 | 3.98 | 2:1 | |
|
1 | X | 2 | Tip | ||
21:15 | Jocoro FC - CD Dragon | 2.69 | 2.89 | 2.69 | 0:1 | |
|
1 | X | 2 | Tip | ||
15:00 | Spennymoor Town - Brackley | 2.63 | 3.25 | 2.49 | 2:0 | |
15:00 | Farsley Celtic - Peterborough Sports | 2.43 | 3.30 | 2.66 | 1:1 | |
15:00 | Leamington - Boston United | 2.51 | 3.22 | 2.63 | 2:0 | |
15:00 | Blyth Spartans - Chester | 3.43 | 3.48 | 1.96 | 1:1 | |
15:00 | Hereford - Kings Lynn | 3.20 | 3.42 | 2.07 | 1:2 | |
15:00 | Bradford Park - Buxton FC | 3.47 | 3.43 | 1.96 | 2:0 | |
15:00 | Banbury United - Telford | 2.01 | 3.42 | 3.35 | 0:0 | |
15:00 | Kidderminster Harriers - Alfreton Town FC | 2.03 | 3.33 | 3.38 | 1:2 | |
15:00 | AFC Fylde - Gloucester City | 1.47 | 4.22 | 5.75 | 4:1 | |
15:00 | Scarborough Athletic - Southport | 2.07 | 3.37 | 3.23 | 1:2 | |
15:00 | Curzon Ashton FC - Chorley | 2.64 | 3.30 | 2.46 | 0:2 | |
15:00 | Kettering - Darlington | 2.79 | 3.28 | 2.34 | 1:3 | |
|
1 | X | 2 | Tip | ||
12:30 | Slough Town - Ebbsfleet | 6.05 | 4.43 | 1.43 | 0:5 | |
15:00 | Dartford - Chelmsford | 2.00 | 3.50 | 3.28 | 3:0 | |
15:00 | Cheshunt FC - Weymouth | 3.10 | 3.32 | 2.15 | 1:2 | |
15:00 | Hampton & Richmond - Farnborough | 2.80 | 3.35 | 2.31 | 2:1 | |
15:00 | Welling United - Bath City | 3.03 | 3.27 | 2.20 | 1:2 | |
15:00 | St Albans City - Dover | 1.83 | 3.48 | 3.93 | 1:1 | |
15:00 | Dulwich Hamlet - Oxford City | 3.42 | 3.65 | 1.91 | 2:1 | |
15:00 | Braintree - Taunton Town | 1.83 | 3.33 | 4.12 | 0:0 | |
15:00 | Hemel Hempstead Town - Concord Rangers | 1.67 | 3.67 | 4.57 | 0:1 | |
15:00 | Tonbridge Angels - Hungerford Town FC | 1.99 | 3.50 | 3.30 | 0:1 | |
15:00 | Worthing FC - Havant & Waterlooville | 2.79 | 3.52 | 2.24 | 2:1 | |
15:00 | Chippenham Town - Eastbourne | 2.41 | 3.40 | 2.62 | 0:3 | |
|
1 | X | 2 | Tip | ||
13:00 | Blackburn Rovers U21 - Arsenal U21 | 2.11 | 3.85 | 2.80 | 0:1 | |
|
1 | X | 2 | Tip | ||
15:00 | Kingstonian - Haringey Borough | 2.31 | 3.57 | 2.66 | 0:0 | |
15:00 | Lewes - Potters Bar Town FC | 1.30 | 5.10 | 8.05 | 3:0 | |
15:00 | Bishop's Stortford - Bognor Regis Town | 1.58 | 3.98 | 4.82 | 1:1 | |
15:00 | Aveley FC - Brightlingsea Regent | 1.21 | 5.85 | 10.75 | 4:1 | |
15:00 | Billericay - Carshalton Athletic | 2.21 | 3.37 | 2.94 | 0:1 | |
15:00 | Bowers & Pitsea - Folkestone Invicta | 4.63 | 3.83 | 1.63 | 2:0 | |
15:00 | Canvey Island - Hastings | 2.02 | 3.47 | 3.27 | 0:1 | |
15:00 | Corinthian Casuals - Wingate & Finchley | 3.10 | 3.48 | 2.08 | 2:0 | |
15:00 | Cray Wanderers - Horsham | 2.19 | 3.52 | 2.85 | 1:0 | |
15:00 | Herne Bay - Enfield Town | 3.87 | 3.70 | 1.78 | 1:2 | |
15:00 | Hornchurch - Margate FC | 1.34 | 4.93 | 7.20 | 4:0 | |
|
1 | X | 2 | Tip | ||
15:00 | Fleetwood - Lincoln | 2.31 | 3.03 | 3.05 | 2:1 | |
15:00 | Charlton - Wycombe | 2.46 | 3.20 | 2.69 | 1:1 | |
15:00 | Exeter - Accrington | 1.70 | 3.62 | 4.43 | 1:2 | |
15:00 | Milton Keynes Dons - Morecambe | 1.74 | 3.50 | 4.35 | 1:0 | |
15:00 | Portsmouth - Port Vale | 1.99 | 3.32 | 3.48 | 2:0 | |
15:00 | Peterborough United - Derby | 2.52 | 3.33 | 2.55 | 0:1 | |
|
1 | X | 2 | Tip | ||
15:00 | Crawley Town - Rochdale | 2.14 | 3.28 | 3.15 | 0:1 | |
15:00 | Doncaster Rovers - Northampton Town | 3.53 | 3.17 | 2.04 | 0:1 | |
15:00 | Grimsby - Walsall | 2.28 | 3.02 | 3.13 | 0:1 | |
15:00 | Gillingham - Carlisle | 3.08 | 3.00 | 2.31 | 2:1 | |
15:00 | Crewe - Bradford City | 3.48 | 3.37 | 1.98 | 2:0 | |
15:00 | Mansfield - Sutton | 2.15 | 3.30 | 3.12 | 1:1 | |
15:00 | Swindon Town - Stockport | 3.33 | 3.20 | 2.10 | 1:3 | |
15:00 | Barrow - AFC Wimbledon | 2.01 | 3.13 | 3.65 | 2:0 | |
15:00 | Stevenage - Salford City | 1.88 | 3.40 | 3.78 | 1:0 | |
15:00 | Colchester - Tranmere | 2.34 | 3.07 | 2.97 | 1:1 | |
15:00 | Hartlepool United - Leyton Orient | 4.27 | 3.40 | 1.78 | 1:1 | |
|
1 | X | 2 | Tip | ||
15:00 | Yeovil - Bromley | 2.87 | 3.17 | 2.35 | 0:2 | |
15:00 | Altrincham - Southend United | 2.64 | 3.25 | 2.48 | 1:2 | |
15:00 | Wrexham - York City | 1.25 | 5.45 | 9.70 | 2:1 | |
15:00 | Boreham Wood - Eastleigh FC | 1.91 | 3.43 | 3.63 | 1:1 | |
15:00 | Aldershot - Gateshead | 2.57 | 3.32 | 2.50 | 1:1 | |
15:00 | Maidstone United - Woking | 5.15 | 3.88 | 1.56 | 1:5 | |
15:00 | Chesterfield - Halifax | 1.53 | 3.98 | 5.40 | 1:1 | |
15:00 | Dorking Wanderers - Maidenhead | 2.77 | 3.50 | 2.25 | 0:1 | |
15:00 | Wealdstone FC - Barnet | 2.93 | 3.48 | 2.17 | 0:2 | |
15:00 | Torquay - Dagenham and Redbridge | 2.45 | 3.32 | 2.63 | 1:1 | |
15:00 | Oldham - Solihull Moors F.C. | 2.38 | 3.42 | 2.66 | 2:1 | |
15:00 | Notts County - Scunthorpe | 1.21 | 6.20 | 10.25 | 2:1 | |
|
1 | X | 2 | Tip | ||
15:00 | Atherton Collieries - Gainsborough Trinity | 3.57 | 3.43 | 1.93 | 1:3 | |
15:00 | Guiseley - Belper Town | 1.42 | 4.43 | 6.20 | 3:1 | |
15:00 | Lancaster City - Hyde FC | 2.91 | 3.33 | 2.24 | 0:2 | |
15:00 | Stafford Rangers - Morpeth Town | 2.27 | 3.58 | 2.70 | 1:0 | |
15:00 | Nantwich - Bamber Bridge | 2.78 | 3.43 | 2.28 | 1:3 | |
15:00 | Whitby Town - Marine FC | 2.90 | 3.25 | 2.28 | 0:3 | |
15:00 | Warrington Town - Liversedge | 1.44 | 4.43 | 5.85 | 1:1 | |
15:00 | South Shields - Radcliffe FC | 1.73 | 3.63 | 4.25 | 0:0 | |
15:00 | Stalybridge Celtic - Ashton Utd | 2.43 | 3.35 | 2.62 | 1:1 | |
15:00 | FC United of Manchester - Marske United FC | 1.55 | 4.27 | 4.72 | 2:1 | |
|
1 | X | 2 | Tip | ||
15:00 | Tottenham W. - Arsenal W. | 7.15 | 4.57 | 1.37 | 1:3 | |
17:30 | Manchester United W. - West Ham W. | 1.15 | 6.75 | 14.50 | 5:0 | |
|
1 | X | 2 | Tip | ||
14:00 | Scotland - Cyprus | 1.25 | 5.85 | 12.50 | 4:1 | |
17:00 | Israel - Kosovo | 1.94 | 3.43 | 4.10 | 0:0 | |
17:00 | Belarus - Switzerland | 21.00 | 7.40 | 1.15 | 1:3 | |
17:00 | Armenia - Turkey | 7.50 | 4.45 | 1.45 | 1:4 | |
19:45 | Andorra - Romania | 16.50 | 6.60 | 1.19 | 1:5 | |
19:45 | Spain - Norway | 1.31 | 5.20 | 10.25 | 3:0 | |
19:45 | Croatia - Wales | 1.59 | 4.00 | 5.85 | 2:1 | |
|
1 | X | 2 | Tip | ||
10:00 | Serbia U19 - Israel U19 | 2.34 | 3.28 | 2.86 | 1:1 | |
11:00 | Slovenia U19 - Italy U19 | 7.40 | 5.05 | 1.34 | 1:4 | |
13:00 | Croatia U19 - Sweden U19 | 1.72 | 3.82 | 4.22 | 1:2 | |
13:00 | Poland U19 - Latvia U19 | 1.23 | 5.60 | 11.50 | 2:0 | |
14:00 | Romania U19 - Northern Ireland U19 | 2.14 | 3.52 | 3.05 | 0:0 | |
14:00 | England U19 - Iceland U19 | 1.19 | 6.35 | 11.75 | 5:0 | |
15:00 | Germany U19 - Belgium U19 | 1.92 | 3.60 | 3.55 | 0:1 | |
15:00 | Ukraine U19 - Denmark U19 | 5.20 | 4.17 | 1.54 | 0:3 | |
15:30 | Ireland U19 - Estonia U19 | 1.21 | 6.25 | 11.00 | 3:1 | |
17:00 | France U19 - Norway U19 | 1.50 | 4.22 | 5.75 | 2:1 | |
17:00 | Spain U19 - Luxembourg U19 | 1.08 | 10.75 | 21.50 | 5:0 | |
17:00 | Portugal U19 - Czech Republic U19 | 1.58 | 3.92 | 5.20 | 2:1 | |
19:30 | Greece U19 - Slovakia U19 | 2.45 | 3.25 | 2.75 | 1:1 | |
|
1 | X | 2 | Tip | ||
12:45 | Dijon FCO W. - Rodez Aveyron W. | 2.30 | 3.17 | 2.95 | 1:0 | |
12:45 | Reims W. - Soyaux W. | 1.45 | 4.55 | 5.50 | 3:0 | |
12:45 | Girondins Bordeaux W. - Paris FC W. | 9.75 | 6.00 | 1.22 | 0:2 | |
14:00 | Lyon W. - Guingamp W. | 1.11 | 8.25 | 16.00 | 3:1 | |
|
1 | X | 2 | Tip | ||
09:45 | Bangladesh - Seychelles | 2.20 | 3.23 | 3.27 | 0:2 | |
12:30 | Myanmar - Kyrgyzstan | 7.10 | 5.00 | 1.37 | 1:4 | |
14:00 | Georgia - Mongolia | 1.02 | 19.00 | 58.00 | 2:1 | |
18:00 | Syria - Thailand | 2.48 | 3.15 | 2.88 | 2:1 | |
18:00 | United Arab Emirates - Tajikistan | 1.45 | 4.50 | 6.25 | 2:1 | |
19:45 | Germany - Peru | 1.30 | 5.35 | 8.75 | 4:1 | |
22:00 | Morocco - Brazil | 4.83 | 3.68 | 1.69 | 0:4 | |
|
1 | X | 2 | Tip | ||
13:00 | France U20 - Netherlands U20 | 1.87 | 3.77 | 3.55 | 0:1 | |
15:00 | United States U20 - England U20 | 5.15 | 4.32 | 1.53 | 1:3 | |
|
1 | X | 2 | Tip | ||
13:00 | North Macedonia U21 - Finland U21 | 2.99 | 3.25 | 2.29 | 2:1 | |
15:30 | Slovakia U21 - Bulgaria U21 | 2.58 | 3.27 | 2.59 | 0:2 | |
17:00 | England U21 - France U21 | 2.20 | 3.33 | 3.08 | 1:1 | |
17:00 | Netherlands U21 - Norway U21 | 1.41 | 4.77 | 6.30 | 2:1 | |
|
1 | X | 2 | Tip | ||
13:00 | Waldhof Mannheim - Osnabrück | 2.25 | 3.38 | 2.86 | 0:2 | |
13:00 | Verl - Elversberg | 3.60 | 3.70 | 1.85 | 0:1 | |
13:00 | Meppen - Erzgebirge Aue | 2.92 | 3.32 | 2.24 | 2:0 | |
13:00 | Oldenburg - Viktoria Köln | 3.03 | 3.38 | 2.16 | 0:2 | |
13:00 | Dynamo Dresden - Bayreuth | 1.32 | 5.00 | 7.50 | 2:1 | |
13:00 | Rot-Weiss Essen - SV Wehen Wiesbaden | 2.98 | 3.28 | 2.22 | 2:0 | |
|
1 | X | 2 | Tip | ||
13:00 | Neumarkt - SpVgg Weiden | 1.58 | 4.25 | 4.53 | 3:0 | |
13:00 | 1860 Munich II - TSV 1874 Kottern | 2.20 | 3.75 | 2.71 | 1:2 | |
13:00 | TSV 1860 Rosenheim - SV Erlbach | 4.13 | 3.82 | 1.70 | 0:3 | |
13:00 | FC Eintracht Bamberg 2010 - Grossbardorf | 1.24 | 5.75 | 8.90 | 2:0 | |
13:00 | FC Deisenhofen - VFB Hallbergmoos | 1.32 | 4.92 | 7.60 | 2:0 | |
13:00 | TSV Kornburg - Eltersdorf | 6.45 | 4.77 | 1.38 | 0:1 | |
13:00 | 1865 Dachau - Memmingen | 3.83 | 3.75 | 1.78 | 2:0 | |
13:00 | DJK Gebenbach - SpVgg Bayern Hof | 1.49 | 4.52 | 5.05 | 4:1 | |
13:00 | 1. FC Geesdorf - SV Donaustrauf | 12.00 | 7.60 | 1.14 | 1:4 | |
14:00 | SV Schalding-Heining - FC 1920 Gundelfingen | 1.46 | 4.20 | 6.00 | 4:1 | |
15:00 | SV Kirschanschoering - FC Ismaning | 1.49 | 4.45 | 5.20 | 3:0 | |
15:00 | SSV Jahn Regensburg II - ASV Cham | 1.99 | 3.85 | 3.03 | 1:2 | |
15:00 | Würzburger - DJK Ammerthal | 2.53 | 3.70 | 2.35 | 0:2 | |
|
1 | X | 2 | Tip | ||
16:55 | Bayern Munich W. - Wolfsburg W. | 2.61 | 3.50 | 2.37 | 0:2 | |
|
1 | X | 2 | Tip | ||
13:00 | Rain/Lech - SpVgg Ansbach | 2.39 | 3.35 | 2.69 | 1:2 | |
13:00 | Kickers Wurzburg - Schweinfurt 05 | 1.36 | 4.83 | 6.80 | 2:1 | |
13:00 | SpVgg Greuther Fürth II - FV Illertissen | 2.80 | 3.32 | 2.32 | 2:1 | |
13:00 | SV Türkgucu-Ataspor Munchen - VfB Eichstätt | 1.97 | 3.53 | 3.35 | 3:0 | |
13:00 | SpVgg Hankofen-Hailing - SpVgg Unterhaching | 6.75 | 4.42 | 1.40 | 0:4 | |
13:00 | TSV Aubstadt - TSV Buchbach | 1.75 | 3.65 | 4.10 | 3:1 | |
13:30 | Nuremburg II - Viktoria Aschaffenburg | 2.02 | 3.60 | 3.15 | 1:1 | |
15:00 | FC Pipinsried - DJK Vilzing | 2.49 | 3.45 | 2.51 | 1:2 | |
|
1 | X | 2 | Tip | ||
12:30 | Weiche Flensburg - Atlas Delmenhorst | 1.52 | 4.15 | 5.25 | 4:1 | |
13:00 | Kickers Emden - Holstein Kiel II | 5.30 | 4.25 | 1.50 | 0:4 | |
13:00 | Rehden - FC Teutonia Ottensen 1905 | 2.92 | 3.65 | 2.12 | 0:1 | |
|
1 | X | 2 | Tip | ||
12:00 | Lichtenberg 47 - Babelsberg | 3.30 | 3.67 | 1.94 | 2:1 | |
|
1 | X | 2 | Tip | ||
13:00 | Hessen Kassel - FC 08 Homburg-Saar | 3.20 | 3.52 | 2.02 | 1:1 | |
13:00 | Stuttgart II - SGV Freiberg | 1.71 | 3.97 | 3.95 | 3:1 | |
13:00 | Eintracht Trier - SG Barockstadt Fulda-Lehnerz | 3.30 | 3.53 | 1.98 | 1:3 | |
13:00 | TSV Steinbach - Koblenz | 1.26 | 5.35 | 9.35 | 2:1 | |
13:00 | Bahlinger - Wormatia Worms | 1.95 | 3.28 | 3.67 | 0:1 | |
13:00 | Ulm 1846 - Frankfurt FSV | 1.43 | 4.28 | 6.35 | 4:1 | |
|
1 | X | 2 | Tip | ||
