22.01.2025 | ||
---|---|---|
Game | Tip | Odd |
Pharco - Al Ahly | -2.5 | 1.80 |
21.01.2025 | ||
Game | Tip | Odd |
Middlesbrough - West Brom | -2.5 | 1.91 |
Swansea - Sheffield Utd | -2.5 | 1.80 |
Peterborough - Exeter City | +2.5 | 1.62 |
Benfica - Barcelona | +2.5 | 1.44 |
Bologna - Borussia Dortmund | BTS | 1.62 |
Millwall - Cardiff | +2.5 | 2.62 |
20.01.2025 | ||
Game | Tip | Odd |
Panserraikos - Lamia | 1 | 1.95 |
Hapoel Petah Tikva - Hapoel Acre | 1 | 1.67 |
Oliveirense - Penafiel | +2.5 | 2.08 |
Jong Utrecht - De Graafschap | 2 | 1.65 |
Villarreal - Mallorca | 1 | 1.75 |
Chelsea - Wolves | 1 | 1.38 |
19.01.2025 | ||
Game | Tip | Odd |
Cagliari - Lecce | BTS | 1.80 |
Alcione - Padova | 2 | 1.48 |
Zaragoza - Tenerife | BTS | 2.25 |
Renaissance Berkane - Stellenbosch | 1 | 1.33 |
18.01.2025 | ||
Game | Tip | Odd |
Newcastle - Bournemouth | BTS | 1.62 |
Universitatea Cluj - SCM Gloria Buzău | 1 | 1.44 |
Cremonese - Cosenza | 1 | 1.67 |
Brentford - Liverpool | 2 | 1.42 |
Bnei Sakhnin - Maccabi Haifa | 2 | 1.38 |
Al Ahly - Orlando Pirates | Home +1.5 | 1.85 |
17.01.2025 | ||
Game | Tip | Odd |
Jamshedpur - ATK Mohun Bagan | BTS | 1.62 |
Patro Eisden - Lokeren-Temse | +2.5 | 1.82 |
Dordrecht - Jong AZ | +2.5 | 1.39 |
Eintracht Frankfurt - Borussia Dortmund | -2.5 | 2.50 |
Espanyol - Valladolid | 1 | 1.88 |
Burnley - Sunderland | -2.5 | 1.50 |
16.01.2025 | ||
Game | Tip | Odd |
Al Akhdoud - Al-Fayha | BTS | 1.85 |
Al-Adalah - Al Arabi SC | BTS | 1.76 |
Hapoel Ramat Gan - Hapoel Ramat HaSharon | 1 | 1.87 |
De Graafschap - Heracles | +2.5 | 1.50 |
Real Sociedad - Rayo Vallecano | 1 | 1.68 |
Shrewsbury - Wrexham | 2 | 1.82 |
15.01.2025 | ||
Game | Tip | Odd |
Wellington Phoenix - Sydney | +2.5 | 1.57 |
Al Kholood - Al-Ahli Jeddah | +2.5 | 1.60 |
Al Ahly - El Gouna FC | 1 | 1.22 |
Almeria - Leganes | +2.5 | 1.88 |
Arsenal - Tottenham | 1 | 1.40 |
14.01.2025 | ||
Game | Tip | Odd |
Lamphun Warrior - Nakhon Ratchasima FC | 1 | 1.60 |
Hapoel Acre - Beitar Jerusalem | 2 | 1.30 |
Lincoln - Bolton | -2.5 | 1.75 |
West Ham - Fulham | BTS | 1.58 |
Barry Town - Haverfordwest County AFC | BTS | 1.70 |
Nottingham Forest - Liverpool | BTS | 1.66 |
13.01.2025 | ||
Game | Tip | Odd |
OFI - Levadiakos | BTS | 1.90 |
Karmiotissa - Omonia Aradippou | -2.5 | 1.98 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | +2.5 | 1.68 |
Anorthosis - Ethnikos Achna | 1 | 1.82 |
SS Monopoli - Foggia | -2.5 | 1.49 |
Millwall - Dagenham & Redbridge | 1 | 1.32 |
12.01.2025 | ||
Game | Tip | Odd |
Spezia - Juve Stabia | BTS | 2.15 |
Dender - Gent | -2.5 | 1.90 |
Lamia - Atromitos | +2.5 | 2.40 |
Bologna - AS Roma | +2.5 | 2.10 |
Smouha SC - Future FC | 1 | 2.10 |
Anderlecht - Club Brugge KV | -2.5 | 2.00 |
11.01.2025 | ||
Game | Tip | Odd |
FSV Mainz 05 - VfL Bochum | 1 | 1.53 |
Sunderland - Stoke City | 1 | 1.62 |
Torino - Juventus | -2.5 | 1.51 |
Reims - Nice | 2 | 2.70 |
Charleroi - Union St. Gilloise | BTS | 1.68 |
10.01.2025 | ||
Game | Tip | Odd |
Maccabi Herzliya - Bnei Yehuda | -2.5 | 1.98 |
Al Nasr - Al-Ittihad Kalba | BTS | 1.47 |
Al Bataeh - Al Urooba | 1 | 1.85 |
Excelsior - Dordrecht | 1 | 1.49 |
Granada CF - Burgos | 1 | 1.75 |
Rayo Vallecano - Celta Vigo | +2.5 | 2.20 |
09.01.2025 | ||
Game | Tip | Odd |
Erzurum BB - Goztepe | -2.5 | 1.88 |
Home United - Kuala Lumpur FA | +2.5 | 1.59 |
Gazişehir Gaziantep - İstanbulspor | 1 | 1.63 |
Sheffield Utd - Cardiff | -2.5 | 1.80 |
Dundee - Rangers | 2 | 1.29 |
08.01.2025 | ||
Game | Tip | Odd |
Kilmarnock - Motherwell | -2.5 | 1.73 |
Rochdale - Stockton Town | 1 | 1.36 |
Antwerp - Union St. Gilloise | -2.5 | 1.95 |
07.01.2025 | ||
Game | Tip | Odd |
Al Taawon - Al-Qadisiyah FC | 2 | 2.05 |
Apollon Limassol - Aris | +2.5 | 1.98 |
Wycombe - Huddersfield | -2.5 | 1.78 |
Ballymena United - Glentoran | -2.5 | 1.75 |
Arsenal - Newcastle | 1 | 1.73 |
Eldense - Valencia | 2 | 1.98 |
06.01.2025 | ||
Game | Tip | Odd |
Macarthur - Adelaide United | BTS | 1.35 |
Virtus Entella - Rimini | +2.5 | 2.45 |
Al Wahda FC - Dibba Al Hisn | BTS | 1.77 |
Hapoel Ramat HaSharon - Hapoel Umm al-Fahm | 1 | 1.57 |
Maccabi Haifa - Beitar Jerusalem | BTS | 1.53 |
Wolves - Nottingham Forest | BTS | 1.78 |
05.01.2025 | ||
Game | Tip | Odd |
Shabab Al Ahli Dubai - Al Nasr | 1 | 1.49 |
Cape Town City - Kaizer Chiefs | -2.5 | 1.50 |
Adanaspor - Amed | BTS | 1.98 |
Enyimba - Black Bulls Maputo | 1 | 1.44 |
Paris Saint Germain - Monaco | 1 | 1.63 |
04.01.2025 | ||
Game | Tip | Odd |
Bournemouth - Everton | 1 | 1.77 |
Leyton Orient - Shrewsbury | BTS | 2.10 |
Wrexham - Peterborough | 1 | 1.63 |
Huddersfield - Rotherham | 1 | 1.75 |
Tenerife - Osasuna | BTS | 2.05 |
03.01.2025 | ||
Game | Tip | Odd |
Perth Glory - Western United | 2 | 1.82 |
Maccabi Ahi Nazareth - Ironi Nesher | 1 | 5.40 |
Témouchent - CA Batna | 1 | 1.55 |
AEK Larnaca - Omonia Nicosia | +2.5 | 1.85 |
Juventus - AC Milan | BTS | 1.83 |
Valencia - Real Madrid | 2 | 1.38 |
02.01.2025 | ||
Game | Tip | Odd |
ZOB Ahan - Nassaji Mazandaran | -2.5 | 1.41 |
JS Saoura - Khenchela | -2.5 | 1.52 |
ST Johnstone - Hibernian | -2.5 | 1.80 |
Anorthosis - Pafos | -2.5 | 1.73 |
Dundee - Dundee Utd | BTS | 1.66 |
01.01.2025 | ||
Game | Tip | Odd |
Cambridge United - Reading | +2.5 | 1.65 |
Sheffield Wednesday - Derby | +2.5 | 2.05 |
Future FC - Ismaily SC | BTS | 2.30 |
Brentford - Arsenal | 2 | 1.43 |
Maccabi Netanya - Beitar Jerusalem | BTS | 1.58 |
31.12.2024 | ||
Game | Tip | Odd |
Ironi Tiberias - Ironi Kiryat Shmona | BTS | 1.93 |
Penybont - Cardiff MET | 1 | 1.52 |
Ashdod - Bnei Sakhnin | +2.5 | 2.15 |
30.12.2024 | ||
Game | Tip | Odd |
Portadown - Glentoran | BTS | 1.83 |
Ipswich - Chelsea | -2.5 | 2.70 |
Aston Villa - Brighton | Home +1.5 | 1.85 |
Bologna - Verona | +2.5 | 1.93 |
AFC Wimbledon - Gillingham | 1 | 1.72 |
29.12.2024 | ||
Game | Tip | Odd |
Norwich - QPR | BTS | 1.78 |
Swansea - Luton | 1 | 2.20 |
Birmingham - Blackpool | 1 | 1.47 |
Bristol City - Portsmouth | 1 | 1.73 |
Dundee Utd - Aberdeen | 1 | 2.30 |
28.12.2024 | ||
Game | Tip | Odd |
Parma - Monza | +2.5 | 1.71 |
Forfar Athletic - Stirling Albion | BTS | 1.78 |
Raith Rovers - Livingston | -2.5 | 1.57 |
Lazio - Atalanta | BTS | 1.62 |
27.12.2024 | ||
Game | Tip | Odd |
Perth Glory - Macarthur | +2.5 | 1.49 |
PSS Sleman - Persepam Madura Utd | BTS | 1.75 |
Shams Azar Qazvin - Gol Gohar | -2.5 | 1.41 |
Mohammedan - Odisha | 2 | 1.80 |
United Arab Emirates - Oman | BTS | 2.10 |
26.12.2024 | ||
Game | Tip | Odd |
Antwerp - Genk | BTS | 1.57 |
Bristol City - Luton | 1 | 2.20 |
Bromley - Newport County | 1 | 1.63 |
Stoke City - Leeds | 2 | 1.53 |
25.12.2024 | ||
Game | Tip | Odd |
Ismaily SC - Haras El Hodood | +2.5 | 2.75 |
Al Ittihad - Future FC | +2.5 | 3.15 |
Bahrain - Iraq | +2.5 | 2.35 |
Pyramids FC - Pharco | 1 | 1.40 |
24.12.2024 | ||
Game | Tip | Odd |
Oman - Qatar | BTS | 2.10 |
Masr - Enppi | +2.5 | 2.70 |
United Arab Emirates - Kuwait | +2.5 | 2.35 |
23.12.2024 | ||
Game | Tip | Odd |
Hapoel Tel Aviv - Hapoel Rishon LeZion | 1 | 1.41 |
Ethnikos Achna - Apoel Nicosia | +2.5 | 1.74 |
Genclerbirligi - Adanaspor | -2.5 | 1.78 |
Fiorentina - Udinese | Home +1.5 | 1.85 |
Guimaraes - Nacional | 1 | 1.50 |
Crawley Town - Birmingham | 2 | 1.40 |
We do not offer refunds on our services. If you are having any issue with the subscription or have any questions, please contact us, we will do our best to resolve the problem.