06.02.2025 |
---|
Game | Tip | Odd |
---|
ZOB Ahan - Tractor Sazi | -2.5 | 1.50 |
05.02.2025 |
---|
Game | Tip | Odd |
---|
TS Galaxy - Polokwane City | +2.5 | 3.00 |
Dunfermline - Livingston | -2.5 | 1.85 |
Strasbourg - Angers | BTS | 1.83 |
Newcastle - Arsenal | -2.5 | 2.05 |
04.02.2025 |
---|
Game | Tip | Odd |
---|
Richards Bay - Marumo Gallants | BTS | 2.25 |
Carrick Rangers - Larne | BTS | 1.91 |
Coleraine FC - Cliftonville FC | -2.5 | 1.95 |
Atalanta - Bologna | -2.5 | 2.00 |
03.02.2025 |
---|
Game | Tip | Odd |
---|
Sreenidi Deccan - Aizawl | 1 | 1.40 |
Slask Wroclaw - Piast Gliwice | -2.5 | 1.50 |
Al-Nassr - Al-Wasl FC | 1 | 1.38 |
Levante - Racing Ferrol | +2.5 | 1.85 |
Cagliari - Lazio | +2.5 | 1.91 |
Defensa Y Justicia - Central Cordoba de Santiago | BTS | 2.05 |
02.02.2025 |
---|
Game | Tip | Odd |
---|
FC Luzern - FC ST. Gallen | 1 | 2.20 |
Manchester United - Crystal Palace | +2.5 | 1.91 |
Kecskeméti TE - Zalaegerszegi TE | -2.5 | 1.85 |
Marseille - Lyon | BTS | 1.53 |
Real Betis - Athletic Club | +2.5 | 2.20 |
01.02.2025 |
---|
Game | Tip | Odd |
---|
Central Coast Mariners - Newcastle Jets | BTS | 1.62 |
Udinese - Venezia | +2.5 | 2.00 |
Charleroi - Dender | 1 | 1.73 |
Panathinaikos - OFI | 1 | 1.30 |
Al-Ittihad FC - Al Kholood | 1 | 1.33 |
Genk - Beerschot Wilrijk | -2.5 | 2.70 |
31.01.2025 |
---|
Game | Tip | Odd |
---|
Brisbane Roar - Western Sydney Wanderers | -2.5 | 2.75 |
Al-Jazira - Baniyas SC | 1 | 1.36 |
Al Nasr - Al Urooba | 1 | 1.22 |
SV Elversberg - Karlsruher SC | +2.5 | 1.57 |
FC Schaffhausen - FC Thun | Away +1.5 | 1.85 |
Werder Bremen - FSV Mainz 05 | 1 | 2.40 |
30.01.2025 |
---|
Game | Tip | Odd |
---|
CR Belouizdad - CS Constantine | -2.5 | 1.53 |
Tottenham - IF Elfsborg | 1 | 1.20 |
Real Sociedad - PAOK | -2.5 | 2.00 |
AS Roma - Eintracht Frankfurt | 1 | 1.70 |
Ferencvarosi TC - AZ Alkmaar | Home +1.5 | 1.85 |
FC Midtjylland - Fenerbahce | +2.5 | 1.57 |
29.01.2025 |
---|
Game | Tip | Odd |
---|
BSC Young Boys - FK Crvena Zvezda | -2.5 | 2.38 |
Juventus - Benfica | +2.5 | 2.10 |
Inter - Monaco | 1 | 1.62 |
Lille - Feyenoord | BTS | 1.57 |
28.01.2025 |
---|
Game | Tip | Odd |
---|
Minerva Punjab - Jamshedpur | BTS | 1.73 |
Scunthorpe - Needham Market | 1 | 1.28 |
Fleetwood Town - Walsall | -2.5 | 1.80 |
Mansfield Town - Crawley Town | 1 | 1.55 |
Wrexham - Stevenage | BTS | 2.20 |
Milton Keynes Dons - Harrogate Town | BTS | 1.83 |
27.01.2025 |
---|
Game | Tip | Odd |
---|
ATK Mohun Bagan - Bengaluru | +2.5 | 1.70 |
Zamalek SC - El Gouna FC | 1 | 1.55 |
Cadiz - Mirandes | BTS | 2.20 |
Arezzo - Pontedera | BTS | 2.10 |
Burnley - Leeds | BTS | 2.10 |
AVS - GIL Vicente | -2.5 | 1.57 |
26.01.2025 |
---|
Game | Tip | Odd |
---|
SSV Ulm 1846 - SSV Jahn Regensburg | +2.5 | 2.20 |
Antalyaspor - Besiktas | -2.5 | 2.15 |
Granada CF - Sporting Gijon | 1 | 2.15 |
Pisa - Salernitana | 1 | 1.67 |
Real Sociedad - Getafe | 1 | 1.75 |
Nantes - Lyon | -2.5 | 2.00 |
25.01.2025 |
---|
Game | Tip | Odd |
---|
Politehnica Iasi - AFC Hermannstadt | -2.5 | 1.60 |
Leyton Orient - Reading | 1 | 1.67 |
Cardiff - Derby | 1 | 2.10 |
Cordoba - Racing Santander | 2 | 2.90 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
Volos NFC - Atromitos | -2.5 | 1.53 |
De Graafschap - Emmen | -2.5 | 2.30 |
Rodez - Ajaccio | BTS | 1.83 |
Den Bosch - FC OSS | +2.5 | 1.70 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
Future FC - Zamalek SC | BTS | 2.20 |
Plzen - Anderlecht | -2.5 | 2.00 |
IF Elfsborg - Nice | -2.5 | 2.20 |
Eintracht Frankfurt - Ferencvarosi TC | 1 | 1.55 |
PAOK - Slavia Praha | -2.5 | 2.00 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Pharco - Al Ahly | +2.5 | 2.00 |
Ceramica Cleopatra - Al Ittihad | 1 | 1.67 |
Sheffield Wednesday - Bristol City | -2.5 | 1.73 |
Sparta Praha - Inter | BTS | 1.95 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
Monaco - Aston Villa | -2.5 | 2.10 |
Swansea - Sheffield Utd | +2.5 | 2.00 |
Oldham - York | -2.5 | 1.85 |
Queen of the South - Inverness CT | BTS | 1.83 |
Bologna - Borussia Dortmund | +2.5 | 1.73 |
FK Crvena Zvezda - PSV Eindhoven | BTS | 1.50 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Macarthur - Wellington Phoenix | +2.5 | 1.67 |
Bangkok United - Nakhon Pathom | 1 | 1.33 |
Iraklis 1908 - Niki Volos | BTS | 2.25 |
Trabzonspor - Sivasspor | 1 | 1.48 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
Heerenveen - Ajax | 2 | 1.57 |
Manchester United - Brighton | +2.5 | 1.73 |
Racing Santander - Racing Ferrol | 1 | 1.55 |
Inter - Empoli | 1 | 1.25 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Juventus - AC Milan | -2.5 | 1.67 |
BSC Young Boys - FC Winterthur | -2.5 | 2.50 |
Rennes - Stade Brestois 29 | BTS | 1.91 |
Getafe - Barcelona | BTS | 1.95 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
Western Sydney Wanderers - Central Coast Mariners | +2.5 | 1.57 |
Persib Bandung - Dewa United | 1 | 1.70 |
SSV Jahn Regensburg - Hannover 96 | 2 | 1.88 |
FCSB - AFC Hermannstadt | 1 | 1.36 |
Eintracht Frankfurt - Borussia Dortmund | -2.5 | 2.50 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
Muangthong United - Rayong FC | 1 | 1.37 |
Enppi - Ismaily SC | BTS | 2.35 |
Al Jabalain - Al Baten | +2.5 | 2.04 |
Al Akhdoud - Al-Fayha | +2.5 | 2.00 |
East Riffa - A'Ali | +2.5 | 1.77 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Wellington Phoenix - Sydney | -2.5 | 2.20 |
Panathinaikos - Olympiakos Piraeus | -2.5 | 1.53 |
Waalwijk - Utrecht | 2 | 1.66 |
Sutton Utd - Wealdstone | BTS | 1.66 |
Arsenal - Tottenham | 1 | 1.40 |
14.01.2025 |
---|
Game | Tip | Odd |
---|
Chelsea - Bournemouth | Home +1.5 | 1.85 |
Reims - Monaco | -2.5 | 1.98 |
Livingston - Airdrie United | 1 | 1.30 |
Guingamp - Sochaux | 1 | 1.44 |
Ourense CF - Valencia | 2 | 1.73 |
Nottingham Forest - Liverpool | BTS | 1.66 |
13.01.2025 |
---|
Game | Tip | Odd |
---|
Persis Solo - PSM Makassar | -2.5 | 1.66 |
Asteras Tripolis - Panetolikos | -2.5 | 1.49 |
Konyaspor - Fenerbahce | 2 | 1.47 |
Anorthosis - Ethnikos Achna | 1 | 1.82 |
Audace Cerignola - Avellino | -2.5 | 1.51 |
Real Sociedad - Villarreal | Home +1.5 | 1.85 |
12.01.2025 |
---|
Game | Tip | Odd |
---|
Dender - Gent | +2.5 | 1.77 |
NAC Breda - Heerenveen | +2.5 | 1.77 |
Istanbul Basaksehir - Galatasaray | 2 | 1.60 |
AEL - Omonia Nicosia | +2.5 | 1.68 |
11.01.2025 |
---|
Game | Tip | Odd |
---|
Middlesbrough - Blackburn | +2.5 | 1.65 |
FSV Mainz 05 - VfL Bochum | 1 | 1.53 |
FC St. Pauli - Eintracht Frankfurt | 2 | 2.05 |
Sporting CP - Benfica | -2.5 | 1.90 |
10.01.2025 |
---|
Game | Tip | Odd |
---|
Al Nasr - Al-Ittihad Kalba | -2.5 | 2.45 |
Nantes - Monaco | BTS | 1.80 |
Fortuna Sittard - GO Ahead Eagles | BTS | 1.66 |
Rodez - Estac Troyes | BTS | 1.73 |
Borussia Dortmund - Bayer Leverkusen | -2.5 | 2.30 |
09.01.2025 |
---|
Game | Tip | Odd |
---|
Rajasthan United - SC Bengaluru | -2.5 | 2.10 |
Gazişehir Gaziantep - İstanbulspor | 1 | 1.63 |
Al Riyadh - Al Khaleej Saihat | BTS | 1.75 |
PAOK - AEK Athens FC | -2.5 | 1.63 |
Kasimpasa - Fenerbahce | 2 | 1.06 |
Sheffield Utd - Cardiff | -2.5 | 1.80 |
08.01.2025 |
---|
Game | Tip | Odd |
---|
Amazulu - Sekhukhune United | -2.5 | 1.37 |
Nea Salamis - Apoel Nicosia | BTS | 1.95 |
Rochdale - Stockton Town | 1 | 1.36 |
Tottenham - Liverpool | BTS | 1.33 |
07.01.2025 |
---|
Game | Tip | Odd |
---|
St. Truiden - Genk | 2 | 1.80 |
Crusaders FC - Larne | +2.5 | 2.25 |
Sporting CP - FC Porto | 1 | 2.50 |
Tenerife - Levante | +2.5 | 2.25 |