06.02.2025 |
---|
Game | Tip | Odd |
---|
ZOB Ahan - Tractor Sazi | -2.5 | 1.50 |
Səbail - Qarabag | BTS | 1.80 |
Al Shabab - Al Khaleej Saihat | 1 | 1.65 |
05.02.2025 |
---|
Game | Tip | Odd |
---|
Olympiakos Piraeus - Panathinaikos | -2.5 | 1.57 |
Zalaegerszegi TE - Ferencvarosi TC | 2 | 1.57 |
Peterborough - Cheltenham | 1 | 1.75 |
Dunfermline - Livingston | -2.5 | 1.85 |
AC Milan - AS Roma | BTS | 1.70 |
04.02.2025 |
---|
Game | Tip | Odd |
---|
Rapid - Unirea Slobozia | -2.5 | 1.73 |
FC Sion - Servette FC | BTS | 1.67 |
Elgin City - Bonnyrigg Rose Athletic | 1 | 2.00 |
Wealdstone - Tamworth | +2.5 | 1.85 |
Rochdale - Oldham | BTS | 1.75 |
03.02.2025 |
---|
Game | Tip | Odd |
---|
Asteras Tripolis - Lamia | -2.5 | 1.53 |
MC Oran - CR Belouizdad | -2.5 | 1.44 |
Gazişehir Gaziantep - Galatasaray | +2.5 | 1.40 |
Cagliari - Lazio | +2.5 | 1.91 |
Defensa Y Justicia - Central Cordoba de Santiago | -2.5 | 1.53 |
Chelsea - West Ham | 1 | 1.36 |
02.02.2025 |
---|
Game | Tip | Odd |
---|
Juventus - Empoli | 1 | 1.38 |
Slovácko - Sparta Praha | BTS | 1.80 |
Ajax - Feyenoord | +2.5 | 1.62 |
NK Osijek - Dinamo Zagreb | +2.5 | 1.73 |
Brentford - Tottenham | +2.5 | 1.33 |
Real Betis - Athletic Club | BTS | 1.95 |
01.02.2025 |
---|
Game | Tip | Odd |
---|
Perth Glory - Melbourne Victory | +2.5 | 1.44 |
Plymouth - West Brom | -2.5 | 1.91 |
Nottingham Forest - Brighton | BTS | 1.75 |
1. FC Heidenheim - Borussia Dortmund | +2.5 | 1.53 |
Birmingham - Rotherham | 1 | 1.53 |
Lille - Saint Etienne | 1 | 1.40 |
31.01.2025 |
---|
Game | Tip | Odd |
---|
Bnei Yehuda - Hapoel Afula | 1 | 1.45 |
1. FC Nürnberg - SV Darmstadt 98 | Home +1.5 | 1.85 |
Emmen - Jong PSV | 1 | 1.40 |
Werder Bremen - FSV Mainz 05 | Home +1.5 | 1.85 |
Montpellier - Lens | +2.5 | 1.67 |
OH Leuven - KV Mechelen | BTS | 1.70 |
30.01.2025 |
---|
Game | Tip | Odd |
---|
Ferencvarosi TC - AZ Alkmaar | -2.5 | 1.80 |
AS Roma - Eintracht Frankfurt | 1 | 1.70 |
Real Sociedad - PAOK | 1 | 1.55 |
Slavia Praha - Malmo FF | 1 | 1.60 |
FC Midtjylland - Fenerbahce | Away +1.5 | 1.85 |
Lyon - Ludogorets | +2.5 | 1.44 |
29.01.2025 |
---|
Game | Tip | Odd |
---|
Western United - Central Coast Mariners | BTS | 1.67 |
NorthEast United - Hyderabad | 1 | 1.48 |
Inter - Monaco | 1 | 1.62 |
Red Bull Salzburg - Atletico Madrid | 2 | 1.36 |
PSV Eindhoven - Liverpool | +2.5 | 1.53 |
Tenerife - Deportivo La Coruna | -2.5 | 1.50 |
28.01.2025 |
---|
Game | Tip | Odd |
---|
Charlton - Bristol Rovers | 1 | 1.50 |
Bolton - Northampton | 1 | 1.38 |
Mansfield Town - Crawley Town | 1 | 1.55 |
Milton Keynes Dons - Harrogate Town | 1 | 1.60 |
Southend - AFC Fylde | 1 | 1.50 |
Notts County - Carlisle | Home +1.5 | 1.85 |
27.01.2025 |
---|
Game | Tip | Odd |
---|
Zamalek SC - El Gouna FC | 1 | 1.55 |
Torreense - Benfica B | 1 | 2.38 |
Alaves - Celta Vigo | -2.5 | 1.67 |
Burnley - Leeds | -2.5 | 1.53 |
AVS - GIL Vicente | BTS | 1.95 |
26.01.2025 |
---|
Game | Tip | Odd |
---|
Dundee Utd - Rangers | BTS | 1.70 |
FC ST. Gallen - Lausanne | +2.5 | 1.60 |
AZ Alkmaar - Sparta Rotterdam | 1 | 1.57 |
Toulouse - Montpellier | 1 | 1.62 |
Cremonese - Modena | 1 | 2.00 |
Anderlecht - KV Mechelen | 1 | 1.90 |
25.01.2025 |
---|
Game | Tip | Odd |
---|
Politehnica Iasi - AFC Hermannstadt | -2.5 | 1.60 |
Colchester - Morecambe | 1 | 1.62 |
Barnsley - Stevenage | 1 | 1.85 |
Ross County - Hibernian | +2.5 | 1.91 |
Southampton - Newcastle | 2 | 1.40 |
Atletico Madrid - Villarreal | BTS | 1.62 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
Samsunspor - Gazişehir Gaziantep | BTS | 1.83 |
Den Bosch - FC OSS | 1 | 1.80 |
Metz - Grenoble | 1 | 1.67 |
VfL Wolfsburg - Holstein Kiel | +2.5 | 1.53 |
Aberystwyth Town - Barry Town | 2 | 1.80 |
Las Palmas - Osasuna | BTS | 1.91 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
Al Nasr - Al-Nahda | 2 | 1.50 |
Al-Rayyan SC - Al-Duhail SC | +2.5 | 1.50 |
Fenerbahce - Lyon | BTS | 1.44 |
Eintracht Frankfurt - Ferencvarosi TC | 1 | 1.55 |
Rīgas FS - Ajax | +2.5 | 1.53 |
PAOK - Slavia Praha | 1 | 2.55 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Al Shahaniya - Al-Khor | +2.5 | 1.67 |
Al Orubah - Al-Qadisiyah FC | 2 | 1.38 |
Al-Gharafa - Al Ahli Doha | 1 | 1.83 |
Shakhtar Donetsk - Stade Brestois 29 | +2.5 | 1.91 |
Sheffield Wednesday - Bristol City | -2.5 | 1.73 |
Leeds - Norwich | BTS | 1.91 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
Omonia Aradippou - Omonia 29is Maiou | BTS | 1.80 |
Blackburn - Coventry | -2.5 | 1.73 |
Peterborough - Exeter City | +2.5 | 1.62 |
Bologna - Borussia Dortmund | +2.5 | 1.73 |
Millwall - Cardiff | 1 | 2.15 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Iraklis 1908 - Niki Volos | 1 | 1.65 |
Trabzonspor - Sivasspor | Home +1.5 | 1.85 |
Roda - Cambuur | +2.5 | 1.65 |
Messina - Crotone | 2 | 1.57 |
Como - Udinese | -2.5 | 1.73 |
Chelsea - Wolves | 1 | 1.38 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
Goztepe - Antalyaspor | 1 | 1.53 |
Vizela - União de Leiria | +2.5 | 2.20 |
Celta Vigo - Athletic Club | -2.5 | 1.62 |
Sassuolo - Sudtirol | BTS | 1.95 |
Lausanne - FC Luzern | BTS | 1.50 |
Reims - LE Havre | 1 | 1.60 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Brentford - Liverpool | +2.5 | 1.36 |
Birmingham - Exeter City | 1 | 1.33 |
Arsenal - Aston Villa | 1 | 1.50 |
Maccabi Tel Aviv - Maccabi Netanya | 1 | 1.45 |
Willem II - Feyenoord | 2 | 1.33 |
Atalanta - Napoli | 1 | 2.25 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
Hapoel Nazareth Illit - Hapoel Umm al-Fahm | 1 | 1.61 |
Montpellier - Monaco | BTS | 1.53 |
ADO Den Haag - Helmond Sport | 1 | 1.43 |
Gent - Charleroi | +2.5 | 1.73 |
Burnley - Sunderland | 1 | 2.20 |
Lille - Nice | -2.5 | 1.98 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
Al Jabalain - Al Baten | +2.5 | 2.04 |
Al-Adalah - Al Arabi SC | -2.5 | 1.78 |
De Graafschap - Heracles | BTS | 1.47 |
Athletic Club - Osasuna | +2.5 | 2.05 |
Quick Boys - Heerenveen | 2 | 1.83 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Pyramids FC - Ghazl El Mehalla | 1 | 1.37 |
Al Shabab - Al Riyadh | 1 | 1.47 |
Omonia Nicosia - Spartakos Kitiou | +2.5 | 1.46 |
Arsenal - Tottenham | BTS | 1.63 |
14.01.2025 |
---|
Game | Tip | Odd |
---|
Laci - FK Kukesi | BTS | 2.25 |
Lincoln - Bolton | BTS | 1.78 |
Bastia - Nice | -2.5 | 1.71 |
Atalanta - Juventus | -2.5 | 1.71 |
Solihull Moors - Eastleigh | +2.5 | 1.66 |
13.01.2025 |
---|
Game | Tip | Odd |
---|
Jong AZ - Jong Ajax | -2.5 | 2.75 |
Pisa - Carrarese | +2.5 | 2.20 |
SS Monopoli - Foggia | -2.5 | 1.49 |
Audace Cerignola - Avellino | +2.5 | 2.35 |
Millwall - Dagenham & Redbridge | +2.5 | 1.55 |
12.01.2025 |
---|
Game | Tip | Odd |
---|
Cordoba - Almeria | +2.5 | 1.70 |
Las Palmas - Getafe | BTS | 2.15 |
Groningen - Almere City FC | BTS | 1.95 |
Spezia - Juve Stabia | -2.5 | 1.60 |
Arsenal - Manchester United | BTS | 1.77 |
11.01.2025 |
---|
Game | Tip | Odd |
---|
1899 Hoffenheim - VfL Wolfsburg | BTS | 1.49 |
Albacete - Racing Santander | +2.5 | 1.85 |
Heracles - Sparta Rotterdam | BTS | 1.62 |
Borussia Mönchengladbach - Bayern München | 2 | 1.42 |
Sevilla - Valencia | +2.5 | 2.25 |
10.01.2025 |
---|
Game | Tip | Odd |
---|
Hapoel Tel Aviv - Hapoel Ramat HaSharon | BTS | 1.51 |
FC OSS - MVV | -2.5 | 2.20 |
Borussia Dortmund - Bayer Leverkusen | -2.5 | 2.30 |
09.01.2025 |
---|
Game | Tip | Odd |
---|
Erzurum BB - Goztepe | -2.5 | 1.88 |
Home United - Kuala Lumpur FA | -2.5 | 2.20 |
Aizawl - Sreenidi Deccan | +2.5 | 1.70 |
Panachaiki FC - OFI | 2 | 1.58 |
Al Riyadh - Al Khaleej Saihat | +2.5 | 1.93 |
08.01.2025 |
---|
Game | Tip | Odd |
---|
Eyüpspor - Boluspor | 1 | 1.39 |
Ethnikos Achna - AEK Larnaca | 2 | 1.36 |
Athletic Club - Barcelona | 2 | 1.87 |
Kilmarnock - Motherwell | BTS | 1.83 |
07.01.2025 |
---|
Game | Tip | Odd |
---|
Al Ahly - Smouha SC | 1 | 1.42 |
Al Taawon - Al-Qadisiyah FC | +2.5 | 1.87 |
Sporting CP - FC Porto | -2.5 | 1.88 |
Tenerife - Levante | BTS | 1.93 |