06.02.2025 |
---|
Game | Tip | Odd |
---|
Alanyaspor - Fatih Karagümrük | 1 | 1.53 |
A'Ali - Khalidiya | +2.5 | 1.53 |
05.02.2025 |
---|
Game | Tip | Odd |
---|
ATK Mohun Bagan - Minerva Punjab | BTS | 1.73 |
Olympiakos Piraeus - Panathinaikos | 1 | 2.30 |
Sekhukhune United - Orlando Pirates | -2.5 | 1.44 |
AC Milan - AS Roma | +2.5 | 1.85 |
Leganes - Real Madrid | 2 | 1.50 |
04.02.2025 |
---|
Game | Tip | Odd |
---|
Rapid - Unirea Slobozia | 1 | 1.45 |
Wealdstone - Tamworth | +2.5 | 1.85 |
Stirling Albion - Spartans | +2.5 | 2.05 |
Rochdale - Oldham | -2.5 | 1.85 |
VfB Stuttgart - FC Augsburg | 1 | 1.53 |
Elgin City - Bonnyrigg Rose Athletic | BTS | 1.80 |
03.02.2025 |
---|
Game | Tip | Odd |
---|
Radnicki 1923 - OFK Beograd | 1 | 1.75 |
Slask Wroclaw - Piast Gliwice | -2.5 | 1.50 |
Maccabi Tel Aviv - Beitar Jerusalem | Home +1.5 | 1.85 |
Benevento - SS Monopoli | -2.5 | 1.57 |
Chelsea - West Ham | Home +1.5 | 1.85 |
02.02.2025 |
---|
Game | Tip | Odd |
---|
Gornik Zabrze - Puszcza Niepołomice | 1 | 1.55 |
TSC Backa Topola - FK Crvena Zvezda | +2.5 | 1.44 |
Fenerbahce - Rizespor | Home +1.5 | 1.85 |
Arsenal - Manchester City | +2.5 | 1.73 |
AEK Larnaca - AEL | 1 | 1.33 |
Gent - Anderlecht | BTS | 1.67 |
01.02.2025 |
---|
Game | Tip | Odd |
---|
Paks - Gyori ETO FC | +2.5 | 1.57 |
VfB Stuttgart - Borussia Mönchengladbach | 1 | 1.60 |
Bournemouth - Liverpool | +2.5 | 1.44 |
Excelsior - Vitesse | 1 | 1.36 |
Bologna - Como | BTS | 1.91 |
Lille - Saint Etienne | 1 | 1.40 |
31.01.2025 |
---|
Game | Tip | Odd |
---|
Brisbane Roar - Western Sydney Wanderers | BTS | 1.40 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | +2.5 | 1.90 |
Pyramids FC - Zamalek SC | +2.5 | 2.00 |
Unirea Slobozia - Dinamo Bucuresti | -2.5 | 1.53 |
Werder Bremen - FSV Mainz 05 | BTS | 1.62 |
Montpellier - Lens | BTS | 1.62 |
30.01.2025 |
---|
Game | Tip | Odd |
---|
Al-Raed - Al-Nassr | +2.5 | 1.44 |
Ferencvarosi TC - AZ Alkmaar | +2.5 | 2.00 |
SC Braga - Lazio | +2.5 | 1.73 |
FC Midtjylland - Fenerbahce | +2.5 | 1.57 |
Ajax - Galatasaray | BTS | 1.40 |
Olympiakos Piraeus - Qarabag | 1 | 1.30 |
29.01.2025 |
---|
Game | Tip | Odd |
---|
Juventus - Benfica | +2.5 | 2.10 |
Sturm Graz - RB Leipzig | +2.5 | 1.57 |
Sporting CP - Bologna | Home +1.5 | 1.85 |
PSV Eindhoven - Liverpool | Away +1.5 | 1.85 |
Girona - Arsenal | +2.5 | 1.73 |
Red Bull Salzburg - Atletico Madrid | BTS | 1.91 |
28.01.2025 |
---|
Game | Tip | Odd |
---|
Milton Keynes Dons - Harrogate Town | 1 | 1.60 |
Barnet - Hartlepool | 1 | 1.55 |
Salford City - Newport County | 1 | 1.45 |
Swindon Town - Tranmere | BTS | 1.80 |
Scunthorpe - Needham Market | +2.5 | 1.80 |
Chesterfield - Bromley | +2.5 | 1.80 |
27.01.2025 |
---|
Game | Tip | Odd |
---|
Damac - Al-Ittihad FC | +2.5 | 1.53 |
AL Masry - Enppi | 1 | 1.80 |
CFR 1907 Cluj - Farul Constanta | 1 | 1.57 |
Annecy - Dunkerque | -2.5 | 1.73 |
Genoa - Monza | -2.5 | 1.53 |
26.01.2025 |
---|
Game | Tip | Odd |
---|
Antalyaspor - Besiktas | BTS | 1.57 |
Granada CF - Sporting Gijon | -2.5 | 1.60 |
Crystal Palace - Brentford | +2.5 | 1.73 |
Nantes - Lyon | BTS | 1.67 |
FC Porto - Santa Clara | 1 | 1.44 |
25.01.2025 |
---|
Game | Tip | Odd |
---|
Politehnica Iasi - AFC Hermannstadt | BTS | 1.91 |
Borussia Dortmund - Werder Bremen | 1 | 1.62 |
Fleetwood Town - Carlisle | -2.5 | 1.80 |
Preston - Middlesbrough | BTS | 1.80 |
ST Johnstone - Motherwell | +2.5 | 2.00 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
1. FC Magdeburg - Eintracht Braunschweig | 1 | 1.65 |
FC Eindhoven - Cambuur | +2.5 | 1.73 |
Vitesse - Dordrecht | BTS | 1.40 |
Heracles - Utrecht | 2 | 1.85 |
Étoile Carouge - FC WIL 1900 | 1 | 1.80 |
Torino - Cagliari | -2.5 | 1.67 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
Petrojet - AL Masry | BTS | 2.20 |
CODM Meknès - FAR Rabat | -2.5 | 1.70 |
Al-Rustaq - Sohar | -2.5 | 1.50 |
Bodo/Glimt - Maccabi Tel Aviv | 1 | 1.62 |
AZ Alkmaar - AS Roma | -2.5 | 2.00 |
Qarabag - FCSB | BTS | 1.67 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Al Shahaniya - Al-Khor | BTS | 1.62 |
Al Orubah - Al-Qadisiyah FC | 2 | 1.38 |
Al-Gharafa - Al Ahli Doha | 1 | 1.83 |
Portsmouth - Stoke City | -2.5 | 1.91 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
Fleetwood Town - Milton Keynes Dons | +2.5 | 1.85 |
Peterborough - Exeter City | -2.5 | 2.25 |
Harrogate Town - Colchester | -2.5 | 1.70 |
Blackburn - Coventry | -2.5 | 1.73 |
Middlesbrough - West Brom | -2.5 | 1.91 |
Club Brugge KV - Juventus | -2.5 | 1.73 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Macarthur - Wellington Phoenix | BTS | 1.67 |
Hapoel Petah Tikva - Hapoel Acre | 1 | 1.67 |
Rapid - Politehnica Iasi | +2.5 | 1.85 |
Chelsea - Wolves | 1 | 1.38 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
CS Sfaxien - Onze Bravos | 1 | 1.44 |
Nottingham Forest - Southampton | 1 | 1.40 |
Everton - Tottenham | BTS | 1.62 |
Aris Thessalonikis - PAOK | BTS | 1.91 |
Zaragoza - Tenerife | BTS | 2.25 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Newcastle - Bournemouth | +2.5 | 1.53 |
Girona - Sevilla | +2.5 | 1.91 |
Bolton - Cambridge United | +2.5 | 1.73 |
Queen's Park - Montrose | +2.5 | 1.67 |
Juventus - AC Milan | -2.5 | 1.67 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
Persib Bandung - Dewa United | 1 | 1.70 |
Bnei Yehuda - Hapoel Kfar Saba | -2.5 | 1.87 |
Hatayspor - Galatasaray | 2 | 1.30 |
Dordrecht - Jong AZ | 1 | 1.62 |
ADO Den Haag - Helmond Sport | +2.5 | 1.50 |
Clyde - Edinburgh City | +2.5 | 1.71 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
East Riffa - A'Ali | +2.5 | 1.77 |
Al-Ittihad FC - Al-Raed | 1 | 1.22 |
De Graafschap - Heracles | -2.5 | 2.37 |
Athletic Club - Osasuna | BTS | 2.15 |
Shrewsbury - Wrexham | BTS | 1.98 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Waalwijk - Utrecht | 2 | 1.66 |
Leicester - Crystal Palace | -2.5 | 2.05 |
Club Brugge KV - Genk | +2.5 | 1.58 |
Rangers - Aberdeen | 1 | 1.25 |
14.01.2025 |
---|
Game | Tip | Odd |
---|
Chesterfield - Rotherham | -2.5 | 1.80 |
Aston Villa U21 - Bradford | BTS | 1.42 |
Cardiff - Watford | BTS | 1.78 |
Caernarfon Town - Flint Town United | 1 | 1.80 |
Solihull Moors - Eastleigh | 1 | 1.70 |
13.01.2025 |
---|
Game | Tip | Odd |
---|
Hapoel Umm al-Fahm - Hapoel Ra'anana | BTS | 1.77 |
Anorthosis - Ethnikos Achna | +2.5 | 1.72 |
Jong AZ - Jong Ajax | -2.5 | 2.75 |
Cavese - Giugliano | -2.5 | 1.58 |
Eldense - Eibar | BTS | 2.15 |
Monza - Fiorentina | +2.5 | 1.93 |
12.01.2025 |
---|
Game | Tip | Odd |
---|
Twente - Willem II | 1 | 1.40 |
Beerschot Wilrijk - Antwerp | +2.5 | 1.63 |
Trabzonspor - Antalyaspor | 1 | 1.55 |
Cesena - Cittadella | -2.5 | 1.60 |
11.01.2025 |
---|
Game | Tip | Odd |
---|
Racing Ferrol - FC Cartagena | -2.5 | 1.47 |
FSV Mainz 05 - VfL Bochum | 1 | 1.53 |
Hibernian - Motherwell | 1 | 1.63 |
Sevilla - Valencia | BTS | 2.05 |
10.01.2025 |
---|
Game | Tip | Odd |
---|
Hapoel Tel Aviv - Hapoel Ramat HaSharon | -2.5 | 2.45 |
Petrojet - Enppi | BTS | 2.30 |
Martigues - Clermont Foot | 2 | 1.78 |
FC Eindhoven - FC Volendam | 2 | 1.90 |
Wycombe - Portsmouth | -2.5 | 2.30 |
09.01.2025 |
---|
Game | Tip | Odd |
---|
Erzurum BB - Goztepe | -2.5 | 1.88 |
Aizawl - Sreenidi Deccan | -2.5 | 2.00 |
Al-Fateh - Al Wehda Club | BTS | 1.61 |
Kasimpasa - Fenerbahce | 2 | 1.06 |
PAOK - AEK Athens FC | -2.5 | 1.63 |
Sheffield Utd - Cardiff | 1 | 1.88 |
08.01.2025 |
---|
Game | Tip | Odd |
---|
Asteras Tripolis - Panionios | 1 | 1.58 |
Ethnikos Achna - AEK Larnaca | -2.5 | 2.15 |
Amazulu - Sekhukhune United | -2.5 | 1.37 |
Antwerp - Union St. Gilloise | -2.5 | 1.95 |
07.01.2025 |
---|
Game | Tip | Odd |
---|
Club Brugge KV - OH Leuven | 1 | 1.36 |
Biggleswade Town - Oxford City | 2 | 1.95 |
Eldense - Valencia | 2 | 1.98 |
Tenerife - Levante | +2.5 | 2.25 |