06.02.2025 |
---|
Game | Tip | Odd |
---|
Araz - Zira | -2.5 | 1.57 |
ZOB Ahan - Tractor Sazi | -2.5 | 1.50 |
Ceramica Cleopatra - Pharco | BTS | 2.10 |
05.02.2025 |
---|
Game | Tip | Odd |
---|
ATK Mohun Bagan - Minerva Punjab | 1 | 1.44 |
CFR 1907 Cluj - AFC Hermannstadt | -2.5 | 1.70 |
Sekhukhune United - Orlando Pirates | BTS | 2.50 |
TS Galaxy - Polokwane City | -2.5 | 1.36 |
PSV Eindhoven - Feyenoord | BTS | 1.53 |
Genk - Club Brugge KV | +2.5 | 1.73 |
04.02.2025 |
---|
Game | Tip | Odd |
---|
Rapid - Unirea Slobozia | 1 | 1.45 |
Magesi - Chippa United | +2.5 | 2.75 |
Salford City - Bromley | +2.5 | 2.05 |
03.02.2025 |
---|
Game | Tip | Odd |
---|
Al Sadd - Al-Ahli Jeddah | 2 | 1.73 |
Radnicki 1923 - OFK Beograd | 1 | 1.75 |
Anorthosis - Apoel Nicosia | +2.5 | 1.85 |
Cagliari - Lazio | BTS | 1.70 |
Chelsea - West Ham | 1 | 1.36 |
02.02.2025 |
---|
Game | Tip | Odd |
---|
NK Osijek - Dinamo Zagreb | BTS | 1.67 |
Eintracht Frankfurt - VfL Wolfsburg | +2.5 | 1.50 |
AS Roma - Napoli | BTS | 1.80 |
Marseille - Lyon | +2.5 | 1.57 |
01.02.2025 |
---|
Game | Tip | Odd |
---|
Perth Glory - Melbourne Victory | 2 | 1.42 |
Shams Azar Qazvin - Sepahan FC | -2.5 | 1.57 |
Tondela - Penafiel | 1 | 1.80 |
Birmingham - Rotherham | 1 | 1.53 |
FC Aarau - Bellinzona | +2.5 | 1.73 |
FK Partizan - FK Spartak Zdrepceva KRV | +2.5 | 1.75 |
31.01.2025 |
---|
Game | Tip | Odd |
---|
Persebaya Surabaya - Persita | 1 | 1.53 |
Hapoel Petah Tikva - Hapoel Kfar Saba | 1 | 1.53 |
Al Wakrah - Al Shahaniya | -2.5 | 2.50 |
Unirea Slobozia - Dinamo Bucuresti | BTS | 2.10 |
Parma - Lecce | BTS | 1.70 |
30.01.2025 |
---|
Game | Tip | Odd |
---|
Hapoel Herzliya - Hapoel Azor | 1 | 1.18 |
Raja Casablanca - Olympique Safi | -2.5 | 1.50 |
Slavia Praha - Malmo FF | 1 | 1.60 |
Dynamo Kyiv - Rīgas FS | 1 | 1.80 |
Athletic Club - Plzen | +2.5 | 2.20 |
29.01.2025 |
---|
Game | Tip | Odd |
---|
NorthEast United - Hyderabad | 1 | 1.48 |
Stade Brestois 29 - Real Madrid | 2 | 1.36 |
Sturm Graz - RB Leipzig | -2.5 | 2.38 |
Sporting CP - Bologna | BTS | 1.75 |
Tenerife - Deportivo La Coruna | -2.5 | 1.50 |
28.01.2025 |
---|
Game | Tip | Odd |
---|
Dagon Port - Hantharwady United | BTS | 1.25 |
Stellenbosch - Kruger United | BTS | 2.35 |
Portsmouth - Millwall | -2.5 | 1.57 |
Bradford - Morecambe | 1 | 1.45 |
Bonnyrigg Rose Athletic - Stranraer | -2.5 | 1.85 |
27.01.2025 |
---|
Game | Tip | Odd |
---|
Kasimpasa - Hatayspor | +2.5 | 1.67 |
Crotone - AZ Picerno | -2.5 | 1.70 |
AVS - GIL Vicente | 1 | 2.90 |
26.01.2025 |
---|
Game | Tip | Odd |
---|
Standard Liege - Dender | -2.5 | 1.62 |
Oviedo - Castellón | 1 | 1.75 |
Cremonese - Modena | 1 | 2.00 |
Toulouse - Montpellier | BTS | 1.75 |
Athletic Club - Leganes | 1 | 1.33 |
25.01.2025 |
---|
Game | Tip | Odd |
---|
RB Leipzig - Bayer Leverkusen | +2.5 | 1.53 |
KVC Westerlo - Genk | 2 | 2.05 |
Atletico Madrid - Villarreal | BTS | 1.62 |
Borussia Mönchengladbach - VfL Bochum | 1 | 1.73 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
AEL - Nea Salamis | 1 | 1.90 |
1. FC Magdeburg - Eintracht Braunschweig | BTS | 1.62 |
Dinamo Bucuresti - Universitatea Cluj | +2.5 | 2.60 |
Arouca - Moreirense | BTS | 2.00 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
Al Nasr - Al-Nahda | 2 | 1.50 |
Future FC - Zamalek SC | 2 | 1.85 |
Bodo/Glimt - Maccabi Tel Aviv | 1 | 1.62 |
1899 Hoffenheim - Tottenham | BTS | 1.40 |
Wrexham - Birmingham | BTS | 1.95 |
Ludogorets - FC Midtjylland | BTS | 1.70 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Al Orubah - Al-Qadisiyah FC | 2 | 1.38 |
Al-Fateh - Damac | +2.5 | 1.70 |
Al-Ittihad FC - Al Shabab | +2.5 | 1.57 |
Paris Saint Germain - Manchester City | +2.5 | 1.53 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
Al Riyadh - Al Taawon | -2.5 | 1.67 |
Omonia Aradippou - Omonia 29is Maiou | BTS | 1.80 |
Bolton - Charlton | +2.5 | 1.90 |
Derby - Sunderland | -2.5 | 1.67 |
Benfica - Barcelona | BTS | 1.44 |
Club Brugge KV - Juventus | BTS | 1.80 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Bangkok United - Nakhon Pathom | -2.5 | 2.50 |
Hapoel Haifa - Ashdod | 1 | 2.00 |
Villarreal - Mallorca | 1 | 1.75 |
Chelsea - Wolves | BTS | 1.57 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
Goztepe - Antalyaspor | BTS | 1.83 |
NAC Breda - Twente | 2 | 1.70 |
Emmen - FC Eindhoven | BTS | 1.67 |
Valencia - Real Sociedad | -2.5 | 1.40 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Bologna - Monza | 1 | 1.60 |
West Brom - Stoke City | -2.5 | 1.80 |
AFC Wimbledon - Tranmere | -2.5 | 1.70 |
Bnei Sakhnin - Maccabi Haifa | BTS | 1.80 |
Atalanta - Napoli | +2.5 | 2.10 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
Western Sydney Wanderers - Central Coast Mariners | BTS | 1.55 |
Bnei Yehuda - Hapoel Kfar Saba | 1 | 1.82 |
Jamshedpur - ATK Mohun Bagan | BTS | 1.62 |
Al Wehda Club - Al-Qadisiyah FC | BTS | 1.80 |
Lille - Nice | +2.5 | 1.75 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
Enppi - Ismaily SC | -2.5 | 1.36 |
Al Jabalain - Al Baten | +2.5 | 2.04 |
Al Akhdoud - Al-Fayha | BTS | 1.85 |
Manchester United - Southampton | 1 | 1.30 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Wellington Phoenix - Sydney | -2.5 | 2.20 |
Al Ahly - El Gouna FC | 1 | 1.22 |
Omonia Nicosia - Spartakos Kitiou | 1 | 1.25 |
Estac Troyes - Rennes | +2.5 | 2.00 |
Sutton Utd - Wealdstone | BTS | 1.66 |
Barcelona - Real Betis | 1 | 1.26 |
14.01.2025 |
---|
Game | Tip | Odd |
---|
Perth Glory - Western Sydney Wanderers | 2 | 1.61 |
Chesterfield - Rotherham | -2.5 | 1.80 |
Brentford - Manchester City | Away +1.5 | 1.85 |
Bayer Leverkusen - FSV Mainz 05 | 1 | 1.38 |
Eintracht Frankfurt - SC Freiburg | BTS | 1.58 |
Mansfield Town - Wigan | -2.5 | 1.78 |
13.01.2025 |
---|
Game | Tip | Odd |
---|
Persis Solo - PSM Makassar | +2.5 | 2.05 |
Asteras Tripolis - Panetolikos | BTS | 2.15 |
OFI - Levadiakos | -2.5 | 1.63 |
Cavese - Giugliano | -2.5 | 1.58 |
Monza - Fiorentina | BTS | 1.83 |
12.01.2025 |
---|
Game | Tip | Odd |
---|
Twente - Willem II | 1 | 1.40 |
Genoa - Parma | 1 | 1.95 |
Beerschot Wilrijk - Antwerp | -2.5 | 2.10 |
Cordoba - Almeria | 2 | 2.40 |
Trabzonspor - Antalyaspor | 1 | 1.55 |
Feyenoord - Utrecht | +2.5 | 1.49 |
11.01.2025 |
---|
Game | Tip | Odd |
---|
Middlesbrough - Blackburn | 1 | 1.82 |
Racing Ferrol - FC Cartagena | -2.5 | 1.47 |
Tenerife - Castellón | 1 | 2.55 |
Malaga - Deportivo La Coruna | BTS | 1.83 |
10.01.2025 |
---|
Game | Tip | Odd |
---|
Fortuna Sittard - GO Ahead Eagles | BTS | 1.66 |
Standard Liege - Kortrijk | +2.5 | 1.90 |
Wycombe - Portsmouth | -2.5 | 2.30 |
09.01.2025 |
---|
Game | Tip | Odd |
---|
Erzurum BB - Goztepe | 2 | 2.05 |
Aizawl - Sreenidi Deccan | +2.5 | 1.70 |
Al Riyadh - Al Khaleej Saihat | BTS | 1.75 |
Kasimpasa - Fenerbahce | -2.5 | 4.75 |
Dundee - Rangers | 2 | 1.29 |
08.01.2025 |
---|
Game | Tip | Odd |
---|
Eyüpspor - Boluspor | 1 | 1.39 |
Ethnikos Achna - AEK Larnaca | 2 | 1.36 |
Kaizer Chiefs - Stellenbosch | BTS | 2.00 |
Rochdale - Stockton Town | 1 | 1.36 |
07.01.2025 |
---|
Game | Tip | Odd |
---|
Al Ahly - Smouha SC | 1 | 1.42 |
Apollon Limassol - Aris | +2.5 | 1.98 |
Omonia Nicosia - Anorthosis | 1 | 1.44 |
Sutton Utd - Tamworth | BTS | 1.77 |