06.02.2025 |
---|
Game | Tip | Odd |
---|
Alanyaspor - Fatih Karagümrük | 1 | 1.53 |
05.02.2025 |
---|
Game | Tip | Odd |
---|
Supersport United - Mamelodi Sundowns | 2 | 1.70 |
PSV Eindhoven - Feyenoord | 1 | 1.57 |
Universitatea Craiova - Universitatea Cluj | 1 | 1.91 |
FC ST. Gallen - FC Lugano | BTS | 1.57 |
Strasbourg - Angers | -2.5 | 1.85 |
04.02.2025 |
---|
Game | Tip | Odd |
---|
Ludogorets - Botev Plovdiv | 1 | 1.95 |
FC Sion - Servette FC | +2.5 | 1.85 |
Wealdstone - Tamworth | BTS | 1.70 |
QPR - Blackburn | -2.5 | 1.57 |
Coleraine FC - Cliftonville FC | 1 | 2.05 |
VfB Stuttgart - FC Augsburg | +2.5 | 1.60 |
03.02.2025 |
---|
Game | Tip | Odd |
---|
Asteras Tripolis - Lamia | 1 | 1.65 |
Sigma Olomouc - Plzen | 2 | 1.67 |
Maccabi Tel Aviv - Beitar Jerusalem | +2.5 | 1.62 |
Cagliari - Lazio | BTS | 1.70 |
Chelsea - West Ham | Home +1.5 | 1.85 |
Middlesbrough - Sunderland | BTS | 1.67 |
02.02.2025 |
---|
Game | Tip | Odd |
---|
Antwerp - Club Brugge KV | +2.5 | 1.70 |
Hamburger SV - Hannover 96 | BTS | 1.62 |
Union St. Gilloise - St. Truiden | 1 | 1.44 |
Angers - LE Havre | 1 | 1.95 |
Kecskeméti TE - Zalaegerszegi TE | BTS | 1.73 |
Legia Warszawa - Korona Kielce | 1 | 1.50 |
01.02.2025 |
---|
Game | Tip | Odd |
---|
Eintracht Braunschweig - 1.FC Köln | 2 | 1.73 |
Leeds - Cardiff | 1 | 1.28 |
Newcastle - Fulham | 1 | 1.73 |
Al-Ittihad FC - Al Kholood | 1 | 1.33 |
Atletico Madrid - Mallorca | 1 | 1.40 |
Monaco - Auxerre | 1 | 1.33 |
31.01.2025 |
---|
Game | Tip | Odd |
---|
Bnei Yehuda - Hapoel Afula | 1 | 1.45 |
Mumbai City - East Bengal | 1 | 1.55 |
Istra 1961 - HNK Gorica | 1 | 1.75 |
Pacos Ferreira - Leixoes | BTS | 1.91 |
ADO Den Haag - FC Eindhoven | 1 | 1.55 |
Blackburn - Preston | -2.5 | 1.62 |
30.01.2025 |
---|
Game | Tip | Odd |
---|
Raufoss - Ham-Kam | +2.5 | 1.50 |
Esteghlal FC - Esteghlal Khuzestan | -2.5 | 1.36 |
Raja Casablanca - Olympique Safi | -2.5 | 1.50 |
CR Belouizdad - CS Constantine | 1 | 1.57 |
Tottenham - IF Elfsborg | +2.5 | 1.36 |
Dynamo Kyiv - Rīgas FS | 1 | 1.80 |
29.01.2025 |
---|
Game | Tip | Odd |
---|
Sporting CP - Bologna | 1 | 1.48 |
Red Bull Salzburg - Atletico Madrid | 2 | 1.36 |
Sturm Graz - RB Leipzig | BTS | 1.53 |
Lille - Feyenoord | Home +1.5 | 1.85 |
Juventus - Benfica | Home +1.5 | 1.85 |
Dinamo Zagreb - AC Milan | BTS | 1.57 |
28.01.2025 |
---|
Game | Tip | Odd |
---|
Bradford - Morecambe | 1 | 1.45 |
Stockport County - Shrewsbury | 1 | 1.45 |
Charlton - Bristol Rovers | 1 | 1.50 |
Rotherham - Cambridge United | BTS | 1.95 |
Chesterfield - Bromley | +2.5 | 1.80 |
Milton Keynes Dons - Harrogate Town | +2.5 | 1.80 |
27.01.2025 |
---|
Game | Tip | Odd |
---|
ATK Mohun Bagan - Bengaluru | +2.5 | 1.70 |
Torreense - Benfica B | -2.5 | 1.80 |
Jong PSV - VVV Venlo | BTS | 1.40 |
Cadiz - Mirandes | 1 | 2.10 |
Arezzo - Pontedera | 1 | 1.73 |
26.01.2025 |
---|
Game | Tip | Odd |
---|
Rayo Vallecano - Girona | 1 | 2.75 |
Beerschot Wilrijk - Union St. Gilloise | 2 | 1.50 |
Anderlecht - KV Mechelen | BTS | 1.70 |
Nice - Marseille | +2.5 | 1.73 |
25.01.2025 |
---|
Game | Tip | Odd |
---|
Borussia Dortmund - Werder Bremen | 1 | 1.62 |
RB Leipzig - Bayer Leverkusen | BTS | 1.53 |
Lincoln - Peterborough | -2.5 | 1.85 |
Southampton - Newcastle | +2.5 | 1.44 |
Deportivo La Coruna - Levante | 1 | 2.20 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
Dinamo Bucuresti - Universitatea Cluj | BTS | 2.10 |
Academico Viseu - Feirense | -2.5 | 1.65 |
Heracles - Utrecht | 2 | 1.85 |
Spezia - Sassuolo | 1 | 2.70 |
Newport County - Swindon Town | +2.5 | 1.73 |
Sheffield Utd - Hull City | 1 | 1.73 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
CODM Meknès - FAR Rabat | -2.5 | 1.70 |
Malmo FF - Twente | BTS | 1.57 |
1899 Hoffenheim - Tottenham | +2.5 | 1.44 |
Plzen - Anderlecht | 1 | 2.20 |
Renaissance Berkane - Olympique Safi | 1 | 1.50 |
Manchester United - Rangers | 1 | 1.40 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Besiktas - Athletic Club | BTS | 1.70 |
Al-Gharafa - Al Ahli Doha | 1 | 1.83 |
Ceramica Cleopatra - Al Ittihad | 1 | 1.67 |
Al-Ittihad FC - Al Shabab | 1 | 1.62 |
Feyenoord - Bayern München | 2 | 1.36 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
Fleetwood Town - Milton Keynes Dons | -2.5 | 1.95 |
Oldham - York | +2.5 | 1.95 |
Middlesbrough - West Brom | BTS | 1.73 |
Queen of the South - Inverness CT | -2.5 | 1.75 |
Bologna - Borussia Dortmund | 2 | 2.10 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Hapoel Ra'anana - Hapoel Tel Aviv | 2 | 1.42 |
Trabzonspor - Sivasspor | 1 | 1.48 |
Rapid - Politehnica Iasi | 1 | 1.33 |
Jong Ajax - Jong PSV | BTS | 1.36 |
Estac Troyes - Annecy | -2.5 | 1.67 |
Como - Udinese | 1 | 2.15 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
NAC Breda - Twente | BTS | 1.67 |
Leeds - Sheffield Wednesday | 1 | 1.36 |
Celta Vigo - Athletic Club | BTS | 1.95 |
Heerenveen - Ajax | +2.5 | 1.67 |
Manchester United - Brighton | BTS | 1.57 |
Almeria - Huesca | 1 | 1.55 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Bologna - Monza | 1 | 1.60 |
VfB Stuttgart - SC Freiburg | 1 | 1.65 |
Besiktas - Samsunspor | 1 | 2.05 |
Juventus - AC Milan | BTS | 1.91 |
Real Betis - Alaves | 1 | 1.75 |
Hamburger SV - 1.FC Köln | +2.5 | 1.57 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
Al Taawon - Al-Nassr | +2.5 | 1.60 |
Eintracht Frankfurt - Borussia Dortmund | Home +1.5 | 1.85 |
Gent - Charleroi | 1 | 2.10 |
AS Roma - Genoa | 1 | 1.55 |
Burnley - Sunderland | 1 | 2.20 |
Lille - Nice | Home +1.5 | 1.85 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
Minerva Punjab - Mumbai City | -2.5 | 1.95 |
AL Masry - Pharco | -2.5 | 1.50 |
Athletic Club - Osasuna | 1 | 1.57 |
Real Sociedad - Rayo Vallecano | Home +1.5 | 1.85 |
Ipswich - Brighton | -2.5 | 2.10 |
Anderlecht - Antwerp | BTS | 1.65 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Al Kholood - Al-Ahli Jeddah | 2 | 1.38 |
Al Ahly - El Gouna FC | Home +1.5 | 1.85 |
Newcastle - Wolves | 1 | 1.36 |
Inter - Bologna | 1 | 1.49 |
Barcelona - Real Betis | 1 | 1.26 |
Arsenal - Tottenham | 1 | 1.40 |
14.01.2025 |
---|
Game | Tip | Odd |
---|
Holstein Kiel - Borussia Dortmund | +2.5 | 1.43 |
Brentford - Manchester City | +2.5 | 1.38 |
Bayer Leverkusen - FSV Mainz 05 | Home +1.5 | 1.85 |
Cardiff - Watford | -2.5 | 1.72 |
Leyton Orient - Derby | -2.5 | 1.60 |
Bastia - Nice | -2.5 | 1.71 |
13.01.2025 |
---|
Game | Tip | Odd |
---|
Kerala Blasters - Odisha | +2.5 | 1.62 |
Hapoel Kfar Saba - Hapoel Afula | -2.5 | 1.83 |
Audace Cerignola - Avellino | -2.5 | 1.51 |
Pisa - Carrarese | 1 | 1.73 |
SS Monopoli - Foggia | -2.5 | 1.49 |
12.01.2025 |
---|
Game | Tip | Odd |
---|
Genoa - Parma | 1 | 1.95 |
Hull City - Doncaster | BTS | 1.73 |
Las Palmas - Getafe | +2.5 | 2.60 |
Feyenoord - Utrecht | BTS | 1.66 |
Cesena - Cittadella | -2.5 | 1.60 |
AEL - Omonia Nicosia | BTS | 1.68 |
11.01.2025 |
---|
Game | Tip | Odd |
---|
Birmingham - Lincoln | 1 | 1.63 |
Udinese - Atalanta | -2.5 | 1.95 |
Huesca - Mirandes | 1 | 2.20 |
Besiktas - BB Bodrumspor | 1 | 1.52 |
Espanyol - Leganes | BTS | 2.25 |
10.01.2025 |
---|
Game | Tip | Odd |
---|
Nantes - Monaco | 2 | 1.82 |
Laval - RED Star FC 93 | BTS | 1.85 |
Hamilton Academical - Partick | BTS | 1.63 |
Wycombe - Portsmouth | BTS | 1.53 |
Auxerre - Lille | BTS | 1.66 |
09.01.2025 |
---|
Game | Tip | Odd |
---|
Yeni Çorumspor - Konyaspor | -2.5 | 1.85 |
Aizawl - Sreenidi Deccan | +2.5 | 1.70 |
Al Riyadh - Al Khaleej Saihat | BTS | 1.75 |
Panachaiki FC - OFI | BTS | 1.93 |
Gazişehir Gaziantep - İstanbulspor | 1 | 1.63 |
Sheffield Utd - Cardiff | 1 | 1.88 |
08.01.2025 |
---|
Game | Tip | Odd |
---|
Benfica - SC Braga | 1 | 1.55 |
Tottenham - Liverpool | 2 | 1.68 |
07.01.2025 |
---|
Game | Tip | Odd |
---|
Brisbane Roar - Newcastle Jets | BTS | 1.47 |
Al Taawon - Al-Qadisiyah FC | +2.5 | 1.87 |
Omonia Aradippou - Enosis | 1 | 2.20 |
Al-Hilal Saudi FC - Al-Ittihad FC | 1 | 1.58 |