06.02.2025 |
---|
Game | Tip | Odd |
---|
Boluspor - Galatasaray | 2 | 1.30 |
Sreenidi Deccan - Real Kashmir | -2.5 | 2.05 |
Al Shabab - Al Khaleej Saihat | 1 | 1.65 |
Al Nasr - Al-Shabab | -2.5 | 1.50 |
05.02.2025 |
---|
Game | Tip | Odd |
---|
ATK Mohun Bagan - Minerva Punjab | 1 | 1.44 |
CFR 1907 Cluj - AFC Hermannstadt | -2.5 | 1.70 |
Sekhukhune United - Orlando Pirates | 2 | 1.83 |
Dunfermline - Livingston | -2.5 | 1.85 |
Strasbourg - Angers | 1 | 1.70 |
AC Milan - AS Roma | -2.5 | 1.95 |
04.02.2025 |
---|
Game | Tip | Odd |
---|
Kaizer Chiefs - Amazulu | +2.5 | 2.62 |
Port Vale - Wrexham | -2.5 | 1.85 |
Elgin City - Bonnyrigg Rose Athletic | BTS | 1.80 |
FC Halifax Town - AFC Fylde | 1 | 1.50 |
03.02.2025 |
---|
Game | Tip | Odd |
---|
Sreenidi Deccan - Aizawl | +2.5 | 1.40 |
Esteghlal FC - Al Shorta | BTS | 2.00 |
Radnicki 1923 - OFK Beograd | -2.5 | 2.00 |
Sigma Olomouc - Plzen | 2 | 1.67 |
Al-Nassr - Al-Wasl FC | 1 | 1.38 |
02.02.2025 |
---|
Game | Tip | Odd |
---|
Eintracht Frankfurt - VfL Wolfsburg | +2.5 | 1.50 |
TSC Backa Topola - FK Crvena Zvezda | 2 | 1.48 |
Fenerbahce - Rizespor | +2.5 | 1.50 |
Ferencvarosi TC - MTK Budapest | 1 | 1.50 |
01.02.2025 |
---|
Game | Tip | Odd |
---|
Mohammedan - ATK Mohun Bagan | +2.5 | 1.67 |
Excelsior - Vitesse | 1 | 1.36 |
Modena - Mantova | 1 | 1.75 |
Monaco - Auxerre | 1 | 1.33 |
Pogon Szczecin - Zaglebie Lubin | 1 | 1.80 |
31.01.2025 |
---|
Game | Tip | Odd |
---|
Persebaya Surabaya - Persita | BTS | 2.00 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | BTS | 1.83 |
Mumbai City - East Bengal | -2.5 | 2.15 |
Pacos Ferreira - Leixoes | -2.5 | 1.60 |
Blackburn - Preston | BTS | 2.00 |
Leganes - Rayo Vallecano | -2.5 | 1.50 |
30.01.2025 |
---|
Game | Tip | Odd |
---|
Shimshon Tel Aviv - Hapoel Marmorek | 1 | 1.80 |
Maccabi Tel Aviv - FC Porto | 2 | 1.38 |
FCSB - Manchester United | 2 | 1.62 |
Athletic Club - Plzen | BTS | 2.05 |
Nice - Bodo/Glimt | +2.5 | 1.50 |
29.01.2025 |
---|
Game | Tip | Odd |
---|
Western United - Central Coast Mariners | BTS | 1.67 |
NorthEast United - Hyderabad | 1 | 1.48 |
Girona - Arsenal | 2 | 1.57 |
Sporting CP - Bologna | 1 | 1.48 |
Juventus - Benfica | -2.5 | 1.73 |
28.01.2025 |
---|
Game | Tip | Odd |
---|
Swindon Town - Tranmere | 1 | 1.85 |
Hampton & Richmond - Weymouth | 1 | 1.70 |
Wrexham - Stevenage | +2.5 | 2.40 |
Barnet - Hartlepool | +2.5 | 1.62 |
Dorking Wanderers - Aveley | BTS | 1.83 |
27.01.2025 |
---|
Game | Tip | Odd |
---|
Damac - Al-Ittihad FC | BTS | 1.73 |
Petrolul Ploiesti - FC Botosani | 1 | 1.85 |
CFR 1907 Cluj - Farul Constanta | 1 | 1.57 |
Jong PSV - VVV Venlo | +2.5 | 1.48 |
Genoa - Monza | -2.5 | 1.53 |
Alaves - Celta Vigo | -2.5 | 1.67 |
26.01.2025 |
---|
Game | Tip | Odd |
---|
SV Darmstadt 98 - SC Paderborn 07 | BTS | 1.53 |
Antalyaspor - Besiktas | BTS | 1.57 |
Cremonese - Modena | +2.5 | 2.40 |
Uta Arad - FCSB | +2.5 | 2.00 |
OH Leuven - Gent | -2.5 | 1.85 |
25.01.2025 |
---|
Game | Tip | Odd |
---|
Norwich - Swansea | BTS | 1.73 |
HNK Gorica - NK Varazdin | -2.5 | 1.62 |
Crewe - Accrington ST | -2.5 | 1.75 |
Napoli - Juventus | 1 | 2.15 |
Borussia Mönchengladbach - VfL Bochum | +2.5 | 1.62 |
Deportivo La Coruna - Levante | BTS | 1.73 |
24.01.2025 |
---|
Game | Tip | Odd |
---|
Volos NFC - Atromitos | -2.5 | 1.53 |
Heracles - Utrecht | -2.5 | 2.05 |
Roda - Jong Utrecht | 1 | 1.38 |
Newport County - Swindon Town | -2.5 | 2.08 |
23.01.2025 |
---|
Game | Tip | Odd |
---|
Future FC - Zamalek SC | 2 | 1.85 |
Qarabag - FCSB | -2.5 | 1.91 |
PAOK - Slavia Praha | -2.5 | 2.00 |
Lazio - Real Sociedad | +2.5 | 2.30 |
Manchester United - Rangers | 1 | 1.40 |
22.01.2025 |
---|
Game | Tip | Odd |
---|
Pharco - Al Ahly | BTS | 2.38 |
Besiktas - Athletic Club | +2.5 | 1.73 |
Al-Ittihad FC - Al Shabab | 1 | 1.62 |
Paris Saint Germain - Manchester City | BTS | 1.44 |
Plymouth - Burnley | 2 | 1.62 |
AC Milan - Girona | 1 | 1.48 |
21.01.2025 |
---|
Game | Tip | Odd |
---|
Enppi - El Geish | BTS | 2.50 |
Monaco - Aston Villa | -2.5 | 2.10 |
Club Brugge KV - Juventus | -2.5 | 1.73 |
Millwall - Cardiff | BTS | 2.10 |
20.01.2025 |
---|
Game | Tip | Odd |
---|
Hapoel Ra'anana - Hapoel Tel Aviv | +2.5 | 1.75 |
Oliveirense - Penafiel | BTS | 1.80 |
Como - Udinese | -2.5 | 1.73 |
Dundee - Dundee Utd | +2.5 | 1.80 |
Chelsea - Wolves | 1 | 1.38 |
19.01.2025 |
---|
Game | Tip | Odd |
---|
Goztepe - Antalyaspor | 1 | 1.53 |
Fiorentina - Torino | -2.5 | 1.67 |
SC Paderborn 07 - Hertha BSC | +2.5 | 1.57 |
Atromitos - Olympiakos Piraeus | +2.5 | 2.20 |
18.01.2025 |
---|
Game | Tip | Odd |
---|
Universitatea Cluj - SCM Gloria Buzău | 1 | 1.44 |
Port Vale - Newport County | 1 | 1.48 |
Leicester - Fulham | BTS | 1.67 |
Birmingham - Exeter City | 1 | 1.33 |
Real Betis - Alaves | +2.5 | 2.10 |
Rennes - Stade Brestois 29 | +2.5 | 2.20 |
17.01.2025 |
---|
Game | Tip | Odd |
---|
FCSB - AFC Hermannstadt | 1 | 1.36 |
Benfica B - Leixoes | +2.5 | 1.98 |
Montpellier - Monaco | +2.5 | 1.46 |
Dordrecht - Jong AZ | 1 | 1.62 |
Sampdoria - Cesena | BTS | 1.87 |
Eintracht Frankfurt - Borussia Dortmund | 1 | 2.25 |
16.01.2025 |
---|
Game | Tip | Odd |
---|
Enppi - Ismaily SC | -2.5 | 1.36 |
Al Jabalain - Al Baten | -2.5 | 1.70 |
AL Masry - Pharco | 1 | 1.78 |
Real Sociedad - Rayo Vallecano | -2.5 | 1.63 |
Anderlecht - Antwerp | +2.5 | 1.75 |
Manchester United - Southampton | 1 | 1.30 |
15.01.2025 |
---|
Game | Tip | Odd |
---|
Pyramids FC - Ghazl El Mehalla | 1 | 1.37 |
Al Shabab - Al Riyadh | 1 | 1.47 |
Quevilly - Angers | -2.5 | 1.75 |
Almeria - Leganes | BTS | 1.77 |
Leicester - Crystal Palace | +2.5 | 1.70 |
Inter - Bologna | Home +1.5 | 1.85 |
14.01.2025 |
---|
Game | Tip | Odd |
---|
Holstein Kiel - Borussia Dortmund | 2 | 1.51 |
Lincoln - Bolton | BTS | 1.78 |
West Ham - Fulham | +2.5 | 1.68 |
Chelsea - Bournemouth | 1 | 1.58 |
VfL Wolfsburg - Borussia Mönchengladbach | BTS | 1.51 |
Nottingham Forest - Liverpool | Away +1.5 | 1.85 |
13.01.2025 |
---|
Game | Tip | Odd |
---|
Kerala Blasters - Odisha | +2.5 | 1.62 |
Goztepe - Kasimpasa | 1 | 1.93 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | 1 | 1.95 |
Monza - Fiorentina | -2.5 | 1.77 |
Real Sociedad - Villarreal | BTS | 1.77 |
12.01.2025 |
---|
Game | Tip | Odd |
---|
Feyenoord - Utrecht | 1 | 1.46 |
Palermo - Modena | -2.5 | 1.61 |
Aberdeen - Heart Of Midlothian | +2.5 | 1.77 |
Vitesse - VVV Venlo | 1 | 1.83 |
Toulouse - Strasbourg | 1 | 1.78 |
FC Augsburg - VfB Stuttgart | BTS | 1.58 |
11.01.2025 |
---|
Game | Tip | Odd |
---|
Birmingham - Lincoln | 1 | 1.63 |
Alaves - Girona | +2.5 | 2.10 |
Leicester - QPR | 1 | 1.62 |
Hibernian - Motherwell | 1 | 1.63 |
Oviedo - Sporting Gijon | BTS | 2.10 |
10.01.2025 |
---|
Game | Tip | Odd |
---|
Al Nasr - Al-Ittihad Kalba | 1 | 1.85 |
Al Ain - Shabab Al Ahli Dubai | BTS | 1.41 |
Annecy - Guingamp | BTS | 1.80 |
Excelsior - Dordrecht | 1 | 1.49 |
FC OSS - MVV | 1 | 2.45 |
Hamilton Academical - Partick | +2.5 | 1.71 |
09.01.2025 |
---|
Game | Tip | Odd |
---|
Al-Fateh - Al Wehda Club | BTS | 1.61 |
Gazişehir Gaziantep - İstanbulspor | 1 | 1.63 |
Al Ahli - East Riffa | +2.5 | 1.85 |
PAOK - AEK Athens FC | -2.5 | 1.63 |
Sheffield Utd - Cardiff | 1 | 1.88 |
Dundee - Rangers | +2.5 | 1.44 |
08.01.2025 |
---|
Game | Tip | Odd |
---|
Galatasaray - Istanbul Basaksehir | +2.5 | 1.44 |
Amazulu - Sekhukhune United | 1 | 2.35 |
Cape Town City - Orlando Pirates | 2 | 1.87 |
Athletic Club - Barcelona | BTS | 1.62 |
Kilmarnock - Motherwell | -2.5 | 1.73 |
07.01.2025 |
---|
Game | Tip | Odd |
---|
Al Ahly - Smouha SC | 1 | 1.42 |
Al Taawon - Al-Qadisiyah FC | +2.5 | 1.87 |
Omonia Aradippou - Enosis | +2.5 | 2.05 |
Omonia Nicosia - Anorthosis | 1 | 1.44 |
Ballymena United - Glentoran | -2.5 | 1.75 |
Sporting CP - FC Porto | BTS | 1.66 |