22.01.2025 | ||
---|---|---|
Game | Tip | Odd |
Al Shahaniya - Al-Khor | +2.5 | 1.67 |
21.01.2025 | ||
Game | Tip | Odd |
Al Riyadh - Al Taawon | +2.5 | 2.15 |
Monaco - Aston Villa | -2.5 | 2.10 |
Fleetwood Town - Milton Keynes Dons | +2.5 | 1.85 |
Wigan - Burton Albion | BTS | 2.05 |
20.01.2025 | ||
Game | Tip | Odd |
Bangkok United - Nakhon Pathom | -2.5 | 2.50 |
Iraklis 1908 - Niki Volos | +2.5 | 2.25 |
Jong Ajax - Jong PSV | +2.5 | 1.33 |
Messina - Crotone | 2 | 1.57 |
19.01.2025 | ||
Game | Tip | Odd |
Emmen - FC Eindhoven | +2.5 | 1.62 |
Aris Thessalonikis - PAOK | -2.5 | 1.67 |
Zaragoza - Tenerife | +2.5 | 2.40 |
Hapoel Katamon - Hapoel Beer Sheva | -2.5 | 1.95 |
18.01.2025 | ||
Game | Tip | Odd |
Erokspor - Adanaspor | BTS | 1.80 |
Larisa - Kampaniakos Chalastra | 1 | 1.33 |
Queen's Park - Montrose | 1 | 1.33 |
Bolton - Cambridge United | +2.5 | 1.73 |
Nancy - Valenciennes | 1 | 1.65 |
Levante - Granada CF | BTS | 1.83 |
17.01.2025 | ||
Game | Tip | Odd |
Western United - Newcastle Jets | BTS | 1.44 |
Al Khaleej Saihat - Al Orubah | +2.5 | 2.05 |
Jamshedpur - ATK Mohun Bagan | BTS | 1.62 |
Al Wehda Club - Al-Qadisiyah FC | 2 | 1.51 |
FCSB - AFC Hermannstadt | -2.5 | 1.80 |
Burnley - Sunderland | -2.5 | 1.50 |
16.01.2025 | ||
Game | Tip | Odd |
Al Zulfi - Al Suqoor | BTS | 2.00 |
Al Jabalain - Al Baten | BTS | 2.01 |
Minerva Punjab - Mumbai City | -2.5 | 1.95 |
East Riffa - A'Ali | -2.5 | 1.93 |
Malkiya - Manama | BTS | 1.93 |
De Graafschap - Heracles | BTS | 1.47 |
15.01.2025 | ||
Game | Tip | Odd |
Al Ahly - El Gouna FC | 1 | 1.22 |
Estac Troyes - Rennes | +2.5 | 2.00 |
Leicester - Crystal Palace | -2.5 | 2.05 |
Union Berlin - FC Augsburg | +2.5 | 2.05 |
Inter - Bologna | +2.5 | 1.75 |
Rangers - Aberdeen | 1 | 1.25 |
14.01.2025 | ||
Game | Tip | Odd |
Pusamania Borneo - Semen Padang | 1 | 1.30 |
Chesterfield - Rotherham | -2.5 | 1.80 |
Solihull Moors - Eastleigh | -2.5 | 2.05 |
Altrincham - Maidenhead | 1 | 1.55 |
13.01.2025 | ||
Game | Tip | Odd |
Hapoel Umm al-Fahm - Hapoel Ra'anana | BTS | 1.77 |
Anorthosis - Ethnikos Achna | +2.5 | 1.72 |
Millwall - Dagenham & Redbridge | -2.5 | 2.25 |
Eldense - Eibar | BTS | 2.15 |
12.01.2025 | ||
Game | Tip | Odd |
Beerschot Wilrijk - Antwerp | BTS | 1.61 |
Feyenoord - Utrecht | BTS | 1.66 |
Arsenal - Manchester United | BTS | 1.77 |
Elche - Zaragoza | 1 | 1.75 |
Montpellier - Angers | +2.5 | 1.83 |
11.01.2025 | ||
Game | Tip | Odd |
Middlesbrough - Blackburn | BTS | 1.63 |
Hibernian - Motherwell | 1 | 1.63 |
Heracles - Sparta Rotterdam | BTS | 1.62 |
Besiktas - BB Bodrumspor | 1 | 1.52 |
10.01.2025 | ||
Game | Tip | Odd |
Kafr Qasim - Hapoel Petah Tikva | BTS | 1.95 |
Excelsior - Dordrecht | 1 | 1.49 |
Annecy - Guingamp | +2.5 | 1.98 |
Wycombe - Portsmouth | +2.5 | 1.63 |
09.01.2025 | ||
Game | Tip | Odd |
Erzurum BB - Goztepe | -2.5 | 1.88 |
PAOK - AEK Athens FC | -2.5 | 1.63 |
Sheffield Utd - Cardiff | 1 | 1.88 |
Beerschot Wilrijk - Anderlecht | 2 | 1.52 |
08.01.2025 | ||
Game | Tip | Odd |
Athletic Club - Barcelona | 2 | 1.87 |
Kilmarnock - Motherwell | BTS | 1.83 |
Tottenham - Liverpool | 2 | 1.68 |
07.01.2025 | ||
Game | Tip | Odd |
Omonia Aradippou - Enosis | -2.5 | 1.66 |
Apollon Limassol - Aris | +2.5 | 1.98 |
Al-Hilal Saudi FC - Al-Ittihad FC | 1 | 1.58 |
Sutton Utd - Tamworth | 1 | 1.73 |
Wycombe - Huddersfield | BTS | 1.73 |
06.01.2025 | ||
Game | Tip | Odd |
PRO Vercelli - Lumezzane | +2.5 | 2.35 |
Al Shabab - Al-Fayha | 1 | 1.49 |
Hapoel Ramat HaSharon - Hapoel Umm al-Fahm | 1 | 1.57 |
Pafos - AEL | 1 | 1.22 |
Maccabi Bnei Raina - Hapoel Katamon | -2.5 | 1.51 |
Wolves - Nottingham Forest | +2.5 | 2.00 |
05.01.2025 | ||
Game | Tip | Odd |
Shabab Al Ahli Dubai - Al Nasr | BTS | 1.51 |
Racing Santander - Celta Vigo | BTS | 1.70 |
Al-Adalah - Al Baten | 1 | 1.61 |
Paris Saint Germain - Monaco | 1 | 1.63 |
04.01.2025 | ||
Game | Tip | Odd |
PSPS - PSMS Medan | 1 | 1.44 |
Notts County - Swindon Town | 1 | 1.68 |
Ankaragucu - Keçiörengücü | Home +1.5 | 1.85 |
TS Galaxy - Magesi | 1 | 1.65 |
Bristol City - Derby | -2.5 | 1.60 |
03.01.2025 | ||
Game | Tip | Odd |
Kiryat Yam SC - Hapoel Bnei Musmus | 1 | 1.33 |
CR Belouizdad - Al Ahly | 1 | 2.80 |
Chabab Mohammédia - FUS Rabat | BTS | 2.85 |
Juventus - AC Milan | +2.5 | 2.05 |
02.01.2025 | ||
Game | Tip | Odd |
Foolad FC - Malavan | BTS | 2.37 |
JS Saoura - Khenchela | -2.5 | 1.52 |
Esteghlal FC - Sepahan FC | -2.5 | 1.38 |
ST Johnstone - Hibernian | +2.5 | 1.88 |
Dundee - Dundee Utd | +2.5 | 1.78 |
Inter - Atalanta | -2.5 | 1.93 |
01.01.2025 | ||
Game | Tip | Odd |
Burton Albion - Peterborough | BTS | 1.57 |
Sheffield Wednesday - Derby | 1 | 2.05 |
Port Vale - Cheltenham | -2.5 | 1.71 |
Chelmsford City - Aveley | 1 | 1.60 |
Maccabi Netanya - Beitar Jerusalem | +2.5 | 1.61 |
31.12.2024 | ||
Game | Tip | Odd |
Central Coast Mariners - Melbourne City | -2.5 | 2.10 |
Colombe - Stade Renard | -2.5 | 1.40 |
Ashdod - Bnei Sakhnin | -2.5 | 1.62 |
30.12.2024 | ||
Game | Tip | Odd |
Enppi - Al Ahly | 2 | 1.39 |
Bologna - Verona | BTS | 2.10 |
AFC Wimbledon - Gillingham | 1 | 1.72 |
29.12.2024 | ||
Game | Tip | Odd |
Preston - Sheffield Wednesday | 1 | 2.50 |
Watford - Cardiff | -2.5 | 1.85 |
Birmingham - Blackpool | -2.5 | 2.15 |
Fulham - Bournemouth | BTS | 1.57 |
Hibernian - Kilmarnock | -2.5 | 1.95 |
Middlesbrough - Burnley | +2.5 | 2.00 |
28.12.2024 | ||
Game | Tip | Odd |
Bali United - Persebaya Surabaya | +2.5 | 1.93 |
Spartans - Edinburgh City | 1 | 1.75 |
Partick - Queen's Park | 1 | 1.73 |
Alloa Athletic - Stenhousemuir | +2.5 | 1.90 |
27.12.2024 | ||
Game | Tip | Odd |
Perth Glory - Macarthur | 2 | 1.80 |
PSS Sleman - Persepam Madura Utd | +2.5 | 1.85 |
Mohammedan - Odisha | +2.5 | 1.65 |
United Arab Emirates - Oman | BTS | 2.10 |
Brighton - Brentford | -2.5 | 2.55 |
26.12.2024 | ||
Game | Tip | Odd |
Barry Town - Penybont | 2 | 1.52 |
Leyton Orient - Crawley Town | 1 | 1.52 |
Bournemouth - Crystal Palace | 1 | 1.93 |
Chelsea - Fulham | +2.5 | 1.47 |
Swansea - QPR | 1 | 1.88 |
AL Masry - Al Ahly | 2 | 1.82 |
25.12.2024 | ||
Game | Tip | Odd |
Al Ittihad - Future FC | BTS | 2.49 |
Ismaily SC - Haras El Hodood | +2.5 | 2.75 |
Bahrain - Iraq | +2.5 | 2.35 |
Pyramids FC - Pharco | 1 | 1.40 |
24.12.2024 | ||
Game | Tip | Odd |
Difai Ağsu - MOIK | -2.5 | 2.10 |
Baku Sportinq - Karvan | -2.5 | 2.25 |
Oman - Qatar | -2.5 | 1.52 |
23.12.2024 | ||
Game | Tip | Odd |
Raya Ghazl - Dayrout | BTS | 2.40 |
OFK Beograd - TSC Backa Topola | BTS | 1.70 |
Ethnikos Achna - Apoel Nicosia | 2 | 1.57 |
Jong Ajax - Roda | -2.5 | 2.65 |
Crawley Town - Birmingham | 2 | 1.40 |
We do not offer refunds on our services. If you are having any issue with the subscription or have any questions, please contact us, we will do our best to resolve the problem.